UC Investments
General Endowment Pool (GEP) unit values 2023
Month
|
Value/Share
|
Income/Share
|
---|---|---|
January 2023 | 53.953023 | 0.0042176 |
February 2023 | 53.305161 | 0.0679229 |
March 2023 | 53.943478 | 0.0416872 |
April 2023 | 54.055017 | 0.1307857 |
May 2023 | 54.183390 | 0.0729841 |
June 2023 | 56.148780 | 0.0707311 |
July 2023 | 56.872812 | 0.0098515 |
August 2023 | ||
September 2023 | ||
October 2023 | ||
November 2023 | ||
December 2023 |