UC Investments
General Endowment Pool (GEP) unit values
2015
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2015 | 30.924392 | 0.0088125 |
| February 2015 | 31.651024 | 0.0288199 |
| March 2015 | 31.740048 | 0.0280057 |
| April 2015 | 32.047576 | 0.0221665 |
| May 2015 | 32.373888 | 0.0428814 |
| June 2015 | 32.269252 | 0.0283779 |
| July 2015 | 32.311796 | 0.0088673 |
| August 2015 | 31.156075 | 0.0207518 |
| September 2015 | 30.486248 | 0.0255921 |
| October 2015 | 31.575050 | 0.0094802 |
| November 2015 | 31.686434 | 0.0168673 |
| December 2015 | 31.341402 | 0.0212547 |
