General Endowment Pool (GEP) unit values

2013

Month
Value/Share
Income/Share
January 2013 25.560996 0.015849
February 2013 25.717874 0.018575
March 2013 26.043629 0.028339
April 2013 26.502355 0.030282
May 2013 26.430082 0.033140
June 2013 26.049805 0.028731
July 2013 26.535179 0.011175
August 2013 26.329898 0.020106
September 2013 27.160714
0.023277
October 2013 27.850200 0.016872
November 2013 28.179334 0.018971
December 2013 28.628664 0.032879