UC Investments
General Endowment Pool (GEP) unit values 2022
|
Month
|
Value/Share
|
Income/Share
|
|---|---|---|
| January 2022 | 57.877137 | (0.0837758) |
| February 2022 | 57.476700 | (0.0014305) |
| March 2022 | 58.334874 | 0.0460005 |
| April 2022 | 56.286967 | 0.0144667 |
| May 2022 | 55.931685 | 0.0232414 |
| June 2022 | 52.456662 | 0.0113061 |
| July 2022 | 54.133396 | 0.0282043 |
| August 2022 | 53.157516 | 0.0338390 |
| September 2022 | 51.001701 | 0.0369071 |
| October 2022 | 52.079401 | 0.0381894 |
| November 2022 | 53.432250 | 0.0274383 |
| December 2022 | 52.425425 | 0.0252396 |
