Systemwide Procurement
Professional Services Agreements
These agreements can be found in CalUsource and are available for use at all UC locations.
| Supplier/Contract Name | Contract Number | Contract Admin | Start Date | Expire Date |
|---|---|---|---|---|
| 22nd Century Technologies Non IT Temp Staffing | 2019.001919 | Robert Puerzer | 1/1/20 | 12/31/24 |
| 34th Street Consulting Actuarial Services | 2020002342 | Anita Enos | 4/1/20 | 12/31/23 |
| Academic Search Executive & Specialty Search Firm Services | 2019.001863 | Anita Enos | 1/1/20 | 12/31/24 |
| AgreeYa Solutions Inc IT Temp and IT Professional Services | 2021003045 | Robert Puerzer | 10/1/21 | 9/30/26 |
| Alliant Broker & Risk Management Services | 2018.000239 | Anita Enos | 4/1/18 | 3/31/24 |
| AMN Healthcare Executive & Specialty Search Firm Services | 2019.001864 | Anita Enos | 1/1/20 | 12/31/24 |
| AppleOne, Inc. (formerly Howroyd Wright) Non IT Temp Staffing | 2019.001913 | Robert Puerzer | 1/1/20 | 12/31/24 |
| ArcherHall, LLC (formerly Capitol Digital Document Solutions, LLC) Forensics Services | UCOP-251 | Amanda Marks | 2/1/23 | 1/31/24 |
| Atkinson, Anderson Loya, Rudd & Romo (AALRR) Title IX Hearing Officers | 2021002814 | Hilary Steinman | 1/25/21 | 1/24/24 |
| AVID Technical Resources, Inc IT Temp and Professional Services | 2021003048 | Robert Puerzer | 10/1/21 | 9/30/26 |
| Baker Tilly Internal Audit Services | 2023003611 | Anita Enos | 7/1/23 | 6/30/26 |
| BCW LLC Crisis Communications and Issues Management Services | 2020002371 | Anita Enos | 5/1/20 | 4/30/24 |
| Blackstone Technology Group IT Temp and IT Professional Services | 2021003002 | Robert Puerzer | 10/1/21 | 9/30/26 |
| Buffkin & Associates Executive & Specialty Search Firm Services | 2019.001881 | Anita Enos | 1/1/20 | 12/31/24 |
| Buzzclan LLC IT Temp and IT Professional Services | 2021003070 | Robert Puerzer | 10/1/21 | 9/30/26 |
| Cambay Consulting LLC IT Temp and IT Professional Services | 2021003092 | Robert Puerzer | 10/1/21 | 9/30/26 |
| Campbell & Company Executive & Specialty Search Firm Services | 2019.001884 | Anita Enos | 1/1/20 | 12/31/24 |
| Cejka Search Executive & Specialty Search Firm Services | 2019.001882 | Anita Enos | 1/1/20 | 12/31/24 |
| Coast Professional Inc Student Debt Collection Services | 2021003148 | Robert Puerzer | 2/1/22 | 1/31/27 |
| Compu-Vision Consulting Inc IT Temp and IT Professional Services | 2021003050 | Robert Puerzer | 10/1/21 | 9/30/26 |
| Conserve Student Debt Collection Services | 2021003150 | Robert Puerzer | 2/1/22 | 1/31/27 |
| CORO Northern California UC Women's Initiative and Systemwide Leadership Collaborative | UCOP-156 | Amanda Marks | 1/5/16 | 12/31/23 |
| Crowe Internal Audit Services | 2023003582 | Anita Enos | 8/1/23 | 7/31/26 |
| Cynet Systems Inc IT Temp and IT Professional Services | 2021003085 | Robert Puerzer | 10/1/21 | 9/30/26 |
| DatamanUSA, LLC IT Temp and IT Professional Services | 2021003093 | Robert Puerzer | 10/1/21 | 9/30/26 |
| Deloitte Consulting, LLP Forensics Services | UCOP-260 | Amanda Marks | 2/1/23 | 1/31/24 |
| DevCare Solutions IT Temp and IT Professional Services | 2021003094 | Robert Puerzer | 10/1/21 | 9/30/26 |
| Diskriter, Inc. Non IT Temp Staffing | 2019.001947 | Robert Puerzer | 1/1/20 | 12/31/24 |
| Diversified Search Executive & Specialty Search Firm Services | 2019.001883 | Anita Enos | 1/1/20 | 12/31/24 |
| DRG Search Executive & Specialty Search Firm Services | 2019.001885 | Anita Enos | 1/1/20 | 12/31/24 |
| e-Solutions Inc. (Vidhwan Inc.) Non IT Temp Staffing | 2019.001935 | Robert Puerzer | 1/1/20 | 12/31/24 |
| Edelman Crisis Communications and Issues Management Services | 2020002313 | Anita Enos | 5/1/20 | 4/30/24 |
| Educational Computer Systems, Inc. Student Loan Debt Servicing | UCOP-281 | Amanda Marks | 4/20/17 | 6/30/25 |
| Ernst & Young Internal Audit Services | 2023003581 | Anita Enos | 7/1/23 | 6/30/26 |
| Experian Reserved Response, Inc. (formerly AllClear ID) Privacy Breach Response Services | UCOP-237 | Amanda Marks | 1/1/23 | 12/31/23 |
| Expert Staffing West Non IT Temp Staffing | 2019.001936 | Robert Puerzer | 1/1/20 | 12/31/24 |
| F.H. Cann and Associates, Inc Student Debt Collection Services | 2021003152 | Robert Puerzer | 2/1/22 | 1/31/27 |
| Four G dba Another Source Executive & Specialty Search Firm Services | 2019.001887 | Anita Enos | 1/1/20 | 12/31/24 |
| Ginger io. RFP Medical Residents Digital Behavioral Health | 2021002944 | Amanda Marks | 7/1/21 | 6/30/24 |
| Globalpundits IT Temp and IT Professional Services | 2021003095 | Robert Puerzer | 10/1/21 | 9/30/26 |
| Grand River Solutions, Inc. Title IX Hearing Officers | 2021002810 | Hilary Steinman | 2/1/21 | 1/31/24 |
| Grant Thornton Internal Audit Services | 2023003610 | Anita Enos | 8/1/23 | 7/31/26 |
| Greenwood Asher & Associates Executive & Specialty Search Firm Services | 2019.001889 | Anita Enos | 1/1/20 | 12/31/24 |
| Health Talent Solutions Executive & Specialty Search Firm Services | 2019.001921 | Anita Enos | 1/1/20 | 12/31/24 |
| Helbling & Associates Executive & Specialty Search Firm Services | 2019.001922 | Anita Enos | 1/1/20 | 12/31/24 |
| Hirschfeld Kraemer LLP Title IX Hearing Officers | 2021002811 | Hilary Steinman | 2/1/21 | 1/31/24 |
| Hodges Partners Executive & Specialty Search Firm Services | 2019.001923 | Anita Enos | 1/1/20 | 12/31/24 |
| Hospital Recruiters dba Potter & Associates Executive & Specialty Search Firm Services | 2019.001893 | Anita Enos | 1/1/20 | 12/31/24 |
| ID Experts Privacy Breach Response Services | UCOP-245 | Amanda Marks | 2/1/23 | 1/31/24 |
| Immediate Credit Recovery, Inc Student Debt Collection Services | 2021003151 | Robert Puerzer | 2/1/22 | 1/31/27 |
| Insight Global LLC IT Temp and IT Professional Services | 2021003051 | Robert Puerzer | 10/1/21 | 9/30/26 |
| InTrust Partners Executive & Specialty Search Firm Services | 2019.001924 | Anita Enos | 1/1/20 | 12/31/24 |
| InveniasPartners Executive & Specialty Search Firm Services | 2019.001925 | Anita Enos | 1/1/20 | 12/31/24 |
| Isaacson Miller Executive & Specialty Search Firm Services | 2019.001894 | Anita Enos | 1/1/20 | 12/31/24 |
| Kelly Technology IT Temp and IT Professional Services | 2021003064 | Robert Puerzer | 10/1/21 | 10/30/26 |
| Korn Ferry Executive & Specialty Search Firm Services | 2019.001895 | Anita Enos | 1/1/20 | 12/31/24 |
| LanceSoft Inc. IT Temp and IT Professional Services | 2021003096 | Robert Puerzer | 10/1/21 | 9/30/26 |
| LanceSoft, Inc. Non IT Temp Staffing | 2019.001933 | Robert Puerzer | 1/1/20 | 12/31/24 |
| Lighthouse (formerly Discovia) Forensics Services | UCOP-252 | Amanda Marks | 2/1/23 | 1/31/24 |
| Manpower Group Non IT Temp Staffing | 2019.001915 | Robert Puerzer | 1/1/20 | 12/31/24 |
| Marsh Broker and Risk Management Services | 2018.000242 | Anita Enos | 4/1/18 | 3/31/24 |
| Modis, Inc. IT Temp and IT Professional Services | 2021003082 | Robert Puerzer | 10/1/21 | 9/30/26 |
| N2Growth Executive & Specialty Search Firm Services | 2019.001897 | Anita Enos | 1/1/20 | 12/31/24 |
| Next Generation Executive Search Executive & Specialty Search Firm Services | 2019.001898 | Anita Enos | 1/1/20 | 12/31/24 |
| Nivid Infotech Inc IT Temp and IT Professional Services | 2021003083 | Robert Puerzer | 10/1/21 | 9/30/26 |
| OCLC (Online Computer Library Center), Inc Library On-Line Services | UCIMP-0203 | Amanda Marks | 1/1/95 | 1/1/00 |
| Odgers Berndtson Executive & Specialty Search Firm Services | 2019.0019 | Anita Enos | 1/1/20 | 12/31/24 |
| Oppenheimer Investigation Group LLP Title IX Hearing Officers | 2021002813 | Hilary Steinman | 2/1/21 | 1/31/24 |
| Opus Search Partners Executive & Specialty Search Firm Services | 2019.001901 | Anita Enos | 1/1/20 | 12/31/24 |
| Oxford Global Resources, Inc IT Temp and IT Professional Services | 2021003089 | Robert Puerzer | 10/1/21 | 9/30/26 |
| Parker Executive Search Executive & Specialty Search Firm Services | 2019.001902 | Anita Enos | 1/1/20 | 12/31/24 |
| Parsons Facilities Asset Inventory & Condition Assessment | 2018.000501 | Anita Enos | 10/1/18 | 11/30/24 |
| Prime Actuarial Consulting dba Bickmore Actuarial Actuarial Services | 2019.001063 | Anita Enos | 4/1/19 | 12/31/24 |
| ProfHire Executive & Specialty Search Firm Services | 2019.001903 | Anita Enos | 1/1/20 | 12/31/24 |
| Qualified Individual (QI) Tracking & Wage Benefit Parity Audit Compliance AgileOne | 2023003517 | Robert Puerzer | 3/1/23 | 7/31/24 |
| Quick Leonard Kieffer Executive & Specialty Search Firm Services | 2019.001904 | Anita Enos | 1/1/20 | 12/31/24 |
| R. William Funk & Associates Executive & Specialty Search Firm Services | 2019.001905 | Anita Enos | 1/1/20 | 12/31/24 |
| Randstad Professionals US LP Non IT Temp Staffing | 2020002079 | Robert Puerzer | 1/1/20 | 12/31/24 |
| Randstad Technologies, LLC IT Temp and IT Professional Services | 2021003088 | Robert Puerzer | 10/1/21 | 9/30/26 |
| Randstad Executive & Specialty Search Firm Services | 2019.001906 | Anita Enos | 1/1/20 | 12/31/24 |
| Reliant Capital Solutions,LLC Student Debt Collection Services | 2021003149 | Robert Puerzer | 2/1/22 | 1/31/27 |
| Risk-Albert Holdco dba Albert Risk Management Consultants | 2018.000119 | Anita Enos | 1/1/18 | 12/31/24 |
| Ronin Staffing Non IT Temp Staffing | 2019.001917 | Robert Puerzer | 1/1/20 | 12/31/24 |
| Rose International IT Temp and IT Professional Services | 2021003081 | Robert Puerzer | 10/1/21 | 9/30/26 |
| Sard Verbinnen Crisis Communications and Issues Management Services | 2020002297 | Anita Enos | 5/1/20 | 4/30/24 |
| Satwic Inc IT Temp and IT Professional Services | 2021003091 | Robert Puerzer | 10/1/21 | 9/30/26 |
| Sedgwick UC Third Party Claims MSA | 2019.001133 | Anita Enos | 7/1/19 | 6/30/24 |
| Shelli Herman & Associates Executive & Specialty Search Firm Services | 2019.001907 | Anita Enos | 1/1/20 | 12/31/24 |
| SHIP Clinical Services | 2022003396 | Anita Enos | 9/15/22 | 9/14/25 |
| Sikich LLP Forensics Services | UCOP-255 | Amanda Marks | 2/1/23 | 1/31/24 |
| Sincerus Solutions Executive & Specialty Search Firm Services | 2019.001926 | Anita Enos | 1/1/20 | 12/31/24 |
| SoftHQ, Inc. Non IT Temp Staffing | 2019.001934 | Robert Puerzer | 1/1/20 | 12/31/24 |
| SSI Executive & Specialty Search Firm Services | 2019.001908 | Anita Enos | 1/1/20 | 12/31/24 |
| Tab Service Co 1098-T Tax Form Services | 2018.000146 | Hilary Steinman | 4/2/18 | 6/30/25 |
| TalentWell Executive & Specialty Search Firm Services | 2019.001927 | Anita Enos | 1/1/20 | 12/31/24 |
| TEKsystems, Inc IT Temp and IT Professional Services | 2021003065 | Robert Puerzer | 10/1/21 | 9/30/26 |
| TemPositions Non IT Temp Staffing | 2019.001918 | Robert Puerzer | 1/1/20 | 12/31/24 |
| The Caldwell Partners Executive & Specialty Search Firm Services | 2019.001928 | Anita Enos | 1/1/20 | 12/31/24 |
| The Hawkins Company Executive & Specialty Search Firm Services | 2019.001929 | Anita Enos | 1/1/20 | 12/31/24 |
| The Medicus Firm Executive & Specialty Search Firm Services | 2019.00193 | Anita Enos | 1/1/20 | 12/31/24 |
| The Segal Company (Western States) HR Actuarial Consulting | UCOP-152 | Amanda Marks | 1/1/16 | 12/31/23 |
| The Segal Group dba Segal Benz Health Benefits Communications | 2019.00116 | Anita Enos | 6/1/19 | 5/31/24 |
| Transact Campus, Inc. (formerly HigherOne, Inc.) Student Financial Products and Support | UCOP-83 | Amanda Marks | 3/7/23 | 3/6/24 |
| Tunabear, Inc IT Temp and IT Professional Services | 2021003071 | Robert Puerzer | 10/1/21 | 9/30/26 |
| Tyler & Company Executive & Specialty Search Firm Services | 2019.001931 | Anita Enos | 1/1/20 | 12/31/24 |
| University Credit Union Employee Emergency Loan Program | UCOP-160 | Hilary Steinman | 3/1/16 | 2/29/24 |
| Van Dermyden Maddux Law Corporation Title IX Hearing Officers | 2021002812 | Hilary Steinman | 2/1/21 | 1/31/24 |
| Vasquez and Company LLC NCAA Approved Procedures Report | 2019.001021 | Hilary Steinman | 3/13/19 | 3/12/24 |
| Vector Solutions Sexual Harassment/Diversity Training | 2018.00034 | Hilary Steinman | 5/31/23 | 5/30/24 |
| Veterinary Pet Insurance Company Pet Insurance Benefits | 2018.000345 | Amanda Marks | 1/1/23 | 12/31/23 |
| Wheless Search Executive & Specialty Search Firm Services | 2019.001909 | Anita Enos | 1/1/20 | 12/31/24 |
| William & Fudge, Inc Student Debt Collection Services | 2021003124 | Robert Puerzer | 2/1/22 | 1/31/27 |
| Witt Kieffer Executive & Specialty Search Firm Services | 2019.00191 | Anita Enos | 1/1/20 | 12/31/24 |
| ZRG Partners Executive & Specialty Search Firm Services | 2019.001911 | Anita Enos | 1/1/20 | 12/31/24 |
| Zurick Davis Executive & Specialty Search Firm Services | 2019.001932 | Anita Enos | 1/1/20 | 12/31/24 |
