UC Investments
Total Return Investment Pool (TRIP) unit values 2022
| Month | Price/Share | Income/Share | 
|---|---|---|
| January 2022 | 170.61067 | 0.126689 | 
| February 2022 | 167.86703 | 0.157810 | 
| March 2022 | 167.75787 | 0.256521 | 
| April 2022 | 159.69921 | 0.210417 | 
| May 2022 | 159.58517 | 0.286733 | 
| June 2022 | 152.38374 | 0.221984 | 
| July 2022 | 158.17639 | 0.188265 | 
| August 2022 | 153.92587 | 0.233217 | 
| September 2022 | 144.97286 | 0.216241 | 
| October 2022 | 148.77733 | 0.169430 | 
| November 2022 | 155.16202 | 0.223523 | 
| December 2022 | 151.77859 | 0.205197 | 
