UC Investments
Total Return Investment Pool (TRIP) unit values
|
Month
|
Price/Share
|
Income/Share
|
|---|---|---|
| January 2018 | 144.88514 | 0.281418 |
| February 2018 | 141.34618 | 0.236586 |
| March 2018 | 140.91768 | 0.272746 |
| April 2018 | 141.08870 | 0.306925 |
| May 2018 | 141.18015 | 0.353592 |
| June 2018 | 140.53446 | 0.266128 |
| July 2018 | 141.89073 | 0.247747 |
| August 2018 | 142.77483 | 0.304857 |
| September 2018 | 142.52780 | 0.291138 |
| October 2018 | 137.68293 | 0.231294 |
| November 2018 | 138.42291 | 0.274637 |
| December 2018 | 135.31397 | 0.250784 |
