Locations, maps and directions
Department and unit locations
| Team | Building | Floor |
|---|---|---|
| Academic Senate | Franklin | 12th |
| Chief Financial Officer | Franklin | 12th |
| COO Immediate Office | Franklin | 12th |
| President's Executive Office | Franklin | 12th |
| Provost's Office | Franklin | 12th |
| Secretary of the Regents | Franklin | 12th |
| Agriculture & Natural Resources | Franklin | 11th |
| Institutional Research and Academic Planning | Franklin | 11th |
| R&I - Natural Reserve System | Franklin | 11th |
| Research and Innovation | Franklin | 11th |
| Academic Personnel and Programs | Franklin | 10th |
| Ergonomics Lab | Franklin | 10th |
| Graduate, Undergraduate and Equity Affairs | Franklin | 10th |
| Faculty and Staff Assistance Program | Franklin | 9th |
| Ombuds Office | Franklin | 9th |
| University of California Health | Franklin | 9th |
| UC Legal - Office of the General Counsel | Franklin | 8th |
| Benefits Plan Accounting | Franklin | 7th |
| Budget Analysis and Planning | Franklin | 7th |
| Capital Asset Strategies and Finance | Franklin | 7th |
| Energy and Sustainability | Franklin | 7th |
| Financial Accounting | Franklin | 7th |
| Office of Loan Programs | Franklin | 7th |
| External Relations and Communications | Franklin | 6th |
| Enterprise Operations Center | Franklin | 6th |
| Procurement Services | Franklin | 6th |
| Risk Services | Franklin | 6th |
| Ethics, Compliance and Audit Services | Franklin | 5th |
| UC National Laboratories | Franklin | 5th |
| California Digital Library | Broadway | 10th |
| Office of the Chief Investment Officer | Broadway | 9th |
| Business Resource Center | Broadway | 8th |
| Operational Services | Broadway | 8th |
| UCOP Budget Office | Broadway | 8th |
| UCOP Human Resources | Broadway | 8th |
| University of California Press | Broadway | 7th |
| Cyber-Risk Coordination Center | Broadway | 6th |
| IT Infrastructure | Broadway | 6th |
| Building Administration & Services Center | Broadway | 5th |
| IT Client Services | Broadway | 5th |
| Systemwide Human Resources | Broadway | 4th |
| Retirement Administration Services Center | Broadway | 3rd |
*Some departments have staff in more than one building.
