11/1/97 | ||||||||||||
Scale 5**** | Scale 6**** | Scale 7**** | Scale 8**** | Scale 9**** | ||||||||
Years at | 1.50 | 1.65 | 1.80 | 2.00 | 2.25 | |||||||
Rank | Step | Step | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly |
Instructor | -- | --- | 62,600 | 5,216.67 | 68,800 | 5,733.33 | 75,100 | 6,258.33 | 83,400 | 6,950.00 | 93,800 | 7,816.67 |
Assistant | I | 2 | 71,900 | 5,991.67 | 79,000 | 6,583.33 | 86,200 | 7,183.33 | 95,800 | 7,983.33 | 107,800 | 8,983.33 |
Professor | II | 2 | 75,800 | 6,316.67 | 83,300 | 6,941.67 | 90,900 | 7,575.00 | 101,000 | 8,416.67 | 113,600 | 9,466.67 |
III | 2 | 80,000 | 6,666.67 | 87,900 | 7,325.00 | 95,900 | 7,991.67 | 106,600 | 8,883.33 | 119,900 | 9,991.67 | |
IV | 2 | 84,500 | 7,041.67 | 92,900 | 7,741.67 | 101,300 | 8,441.67 | 112,600 | 9,383.33 | 126,700 | 10,558.33 | |
V | 2 | 89,100 | 7,425.00 | 98,000 | 8,166.67 | 106,900 | 8,908.33 | 118,900 | 9,908.33 | 133,800 | 11,150.00 | |
VI | 2 | 94,100 | 7,841.67 | 103,500 | 8,625.00 | 112,900 | 9,408.33 | 125,500 | 10,458.33 | 141,200 | 11,766.67 | |
Associate | I | 2 | 89,200 | 7,433.33 | 98,200 | 8,183.33 | 107,100 | 8,925.00 | 119,000 | 9,916.67 | 133,900 | 11,158.33 |
Professor | II | 2 | 94,200 | 7,850.00 | 103,600 | 8,633.33 | 113,000 | 9,416.67 | 125,600 | 10,466.67 | 141,300 | 11,775.00 |
III | 2 | 99,500 | 8,291.67 | 109,400 | 9,116.67 | 119,300 | 9,941.67 | 132,600 | 11,050.00 | 149,200 | 12,433.33 | |
IV | 3 | 106,400 | 8,866.67 | 117,000 | 9,750.00 | 127,600 | 10,633.33 | 141,900 | 11,825.00 | 159,600 | 13,300.00 | |
V | 3 | 113,600 | 9,466.67 | 124,900 | 10,408.33 | 136,300 | 11,358.33 | 151,500 | 12,625.00 | 170,300 | 14,191.67 | |
Professor | I | 3 | 106,500 | 8,875.00 | 117,200 | 9,766.67 | 127,800 | 10,650.00 | 142,000 | 11,833.33 | 159,700 | 13,308.33 |
II | 3 | 113,700 | 9,475.00 | 125,100 | 10,425.00 | 136,400 | 11,366.67 | 151,600 | 12,633.33 | 170,500 | 14,208.33 | |
III | 3 | 123,200 | 10,266.67 | 135,500 | 11,291.67 | 147,800 | 12,316.67 | 164,200 | 13,683.33 | 184,700 | 15,391.67 | |
IV | 3 | 133,700 | 11,141.67 | 147,000 | 12,250.00 | 160,400 | 13,366.67 | 178,200 | 14,850.00 | 200,500 | 16,708.33 | |
V | -- | 145,100 | 12,091.67 | 159,600 | 13,300.00 | 174,100 | 14,508.33 | 193,400 | 16,116.67 | 217,600 | 18,133.33 | |
VI | -- | 157,400 | 13,116.67 | 173,100 | 14,425.00 | 188,800 | 15,733.33 | 209,800 | 17,483.33 | 236,000 | 19,666.67 | |
VII | -- | 170,700 | 14,225.00 | 187,800 | 15,650.00 | 204,800 | 17,066.67 | 227,600 | 18,966.67 | 256,100 | 21,341.67 | |
VIII | -- | 185,000 | 15,416.67 | 203,400 | 16,950.00 | 221,900 | 18,491.67 | 246,600 | 20,550.00 | 277,400 | 23,116.67 |
Comp Group Health Sciences
****Scales 4-9 are currently to be used only for those title codes that contain "MedComp A or B" in the title.
Effective: 11/1/97