Salary Scale | Salary Scale | |||||||||||||
10/1/96 | 11/1/97 | |||||||||||||
BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | |||
I | II | III | IV | V | VI | I | II | III | IV | V | VI | |||
Level | ||||||||||||||
1 | Annual | 31,740 | 33,216 | 34,776 | 35,628 | 36,432 | 37,272 | 32,376 | 33,876 | 35,472 | 36,336 | 37,164 | 38,016 | |
Monthly | 2,645 | 2,768 | 2,898 | 2,969 | 3,036 | 3,106 | 2,698 | 2,823 | 2,956 | 3,028 | 3,097 | 3,168 | ||
2 | Annual | 32,808 | 34,284 | 35,916 | 36,684 | 37,500 | 38,388 | 33,468 | 34,968 | 36,636 | 37,416 | 38,256 | 39,156 | |
Monthly | 2,734 | 2,857 | 2,993 | 3,057 | 3,125 | 3,199 | 2,789 | 2,914 | 3,053 | 3,118 | 3,188 | 3,263 | ||
3 | Annual | 34,020 | 35,496 | 37,056 | 37,812 | 38,652 | 39,528 | 34,704 | 36,204 | 37,800 | 38,568 | 39,420 | 40,320 | |
Monthly | 2,835 | 2,958 | 3,088 | 3,151 | 3,221 | 3,294 | 2,892 | 3,017 | 3,150 | 3,214 | 3,285 | 3,360 | ||
4 | Annual | 35,100 | 36,564 | 38,172 | 38,928 | 39,744 | 40,656 | 35,808 | 37,296 | 38,940 | 39,708 | 40,536 | 41,472 | |
Monthly | 2,925 | 3,047 | 3,181 | 3,244 | 3,312 | 3,388 | 2,984 | 3,108 | 3,245 | 3,309 | 3,378 | 3,456 | ||
5 | Annual | 36,264 | 37,752 | 39,372 | 40,152 | 41,040 | 41,856 | 36,984 | 38,508 | 40,164 | 40,956 | 41,856 | 42,696 | |
Monthly | 3,022 | 3,146 | 3,281 | 3,346 | 3,420 | 3,488 | 3,082 | 3,209 | 3,347 | 3,413 | 3,488 | 3,558 | ||
6 | Annual | 37,404 | 38,820 | 40,560 | 41,244 | 42,108 | 42,960 | 38,148 | 39,600 | 41,376 | 42,072 | 42,948 | 43,824 | |
Monthly | 3,117 | 3,235 | 3,380 | 3,437 | 3,509 | 3,580 | 3,179 | 3,300 | 3,448 | 3,506 | 3,579 | 3,652 | ||
7 | Annual | 38,580 | 40,104 | 41,652 | 42,372 | 43,188 | 44,064 | 39,348 | 40,908 | 42,480 | 43,224 | 44,052 | 44,940 | |
Monthly | 3,215 | 3,342 | 3,471 | 3,531 | 3,599 | 3,672 | 3,279 | 3,409 | 3,540 | 3,602 | 3,671 | 3,745 | ||
8 | Annual | 39,648 | 41,160 | 42,876 | 43,572 | 44,376 | 45,204 | 40,440 | 41,988 | 43,728 | 44,448 | 45,264 | 46,104 | |
Monthly | 3,304 | 3,430 | 3,573 | 3,631 | 3,698 | 3,767 | 3,370 | 3,499 | 3,644 | 3,704 | 3,772 | 3,842 |
Effective: 11/1/97