Salary Scale | Salary Scale | ||||||
10/1/96 | 11/1/97 | ||||||
Hourly | Hourly | ||||||
Reader With Baccalaureat | 9.80 | 10.00 | |||||
Without Baccalaureat | 9.30 | 9.49 | |||||
Comp Group A61 | |||||||
ACADEMIC YEAR - 1/9th | |||||||
Annual | Monthly** | Quarterly | Annual | Monthly** | Quarterly | ||
Teaching Assistant | 25,623 | 2,847.00 | 8,541.00 | 26,136 | 2,904.00 | 8,712.00 | |
Physical Activities Assistant | 25,623 | 2,847.00 | 8,541.00 | 26,136 | 2,904.00 | 8,712.00 | |
Nursery School Assistant | 25,623 | 2,847.00 | 8,541.00 | 26,136 | 2,904.00 | 8,712.00 | |
Teaching Fellow | 30,042 | 3,338.00 | 10,014.00 | 30,645 | 3,405.00 | 10,215.00 | |
Comp Group A63 | |||||||
FISCAL YEAR | |||||||
Annual | Monthly | Hourly | Annual | Monthly | Hourly | ||
Research Assistant | 26,508 | 2,209.00 | 12.70 | 27,036 | 2,253.00 | 12.95 |
*For employees in any of the above-referenced titles who are exclusively represented, the application of the
Range Adjusted 11/1/97 Salary Scale is subject to the requirements of the Higher Education Employer-Employee Relations Act (HEERA).
For any of the titles in this list that are covered by a Memorandum of Understanding (MOU), the Range Adjusted 11/1/97
Salary Scale applies only to the extent provided for in the MOU.
**Monthly rate is 1/9th annual rate
Effective: 11/1/97