10/1/95 | 10/1/95 | |||||||||
10/1/94** | Range Adjusted | Parity Adjusted | ||||||||
Rank | Step | Salary Scale | Salary Scale | Salary Scale | ||||||
Annual | Monthly | Annual | Monthly | Annual | Monthly | |||||
Instructor | --- | 47,600 | 3,966.67 | 48,300 | 4,025.00 | 49,000 | 4,083.33 | |||
Assistant | I | 53,100 | 4,425.00 | 53,900 | 4,491.67 | 54,700 | 4,558.33 | |||
Professor | II | 56,500 | 4,708.33 | 57,350 | 4,779.17 | 58,200 | 4,850.00 | |||
III | 59,500 | 4,958.33 | 60,400 | 5,033.33 | 61,300 | 5,108.33 | ||||
IV | 62,700 | 5,225.00 | 63,650 | 5,304.17 | 64,600 | 5,383.33 | ||||
V | 64,700 | 5,391.67 | 65,650 | 5,470.83 | 66,600 | 5,550.00 | ||||
VI | 68,100 | 5,675.00 | 69,100 | 5,758.33 | 70,100 | 5,841.67 | ||||
Associate | I | 64,800 | 5,400.00 | 65,750 | 5,479.17 | 66,700 | 5,558.33 | |||
Professor | II | 68,200 | 5,683.33 | 69,200 | 5,766.67 | 70,200 | 5,850.00 | |||
III | 71,800 | 5,983.33 | 72,900 | 6,075.00 | 74,000 | 6,166.67 | ||||
IV | 75,700 | 6,308.33 | 76,850 | 6,404.17 | 78,000 | 6,500.00 | ||||
V | 79,300 | 6,608.33 | 80,500 | 6,708.33 | 81,700 | 6,808.33 | ||||
Professor | I | 75,800 | 6,316.67 | 76,950 | 6,412.50 | 78,100 | 6,508.33 | |||
II | 79,400 | 6,616.67 | 80,600 | 6,716.67 | 81,800 | 6,816.67 | ||||
III | 83,300 | 6,941.67 | 84,550 | 7,045.83 | 85,800 | 7,150.00 | ||||
IV | 89,100 | 7,425.00 | 90,450 | 7,537.50 | 91,800 | 7,650.00 | ||||
V | 96,300 | 8,025.00 | 97,750 | 8,145.83 | 99,200 | 8,266.67 | ||||
VI | 102,300 | 8,525.00 | 103,850 | 8,654.17 | 105,400 | 8,783.33 | ||||
VII | 109,500 | 9,125.00 | 111,150 | 9,262.50 | 112,800 | 9,400.00 | ||||
VIII | 117,300 | 9,775.00 | 119,050 | 9,920.83 | 120,800 | 10,066.67 |
*The Adjunct Professor Series and Professor in Residence Series may be paid on this scale.
**Implementation Effective 1/1/95.
Last Updated: 10/17/95