Normal | 10/1/95 | 10/1/95 | |||||||||
Period | 10/1/94** | Range Adjusted | Parity Adjusted | ||||||||
Rank | Step | at Sal. | Salary Scale | Salary Scale | Salary Scale | ||||||
Annual | Monthly | Annual | Monthly | Annual | Monthly | ||||||
Assistant | I | 2 | 55,900 | 4,658.33 | 56,750 | 4,729.17 | 57,600 | 4,800.00 | |||
Professor | II | 2 | 58,800 | 4,900.00 | 59,700 | 4,975.00 | 60,600 | 5,050.00 | |||
III | 2 | 61,800 | 5,150.00 | 62,750 | 5,229.17 | 63,700 | 5,308.33 | ||||
IV | 2 | 64,800 | 5,400.00 | 65,750 | 5,479.17 | 66,700 | 5,558.33 | ||||
V | 2 | 68,100 | 5,675.00 | 69,100 | 5,758.33 | 70,100 | 5,841.67 | ||||
VI | 2 | 70,900 | 5,908.33 | 71,950 | 5,995.83 | 73,000 | 6,083.33 | ||||
Associate | I | 2 | 68,200 | 5,683.33 | 69,200 | 5,766.67 | 70,200 | 5,850.00 | |||
Professor | II | 2 | 71,000 | 5,916.67 | 72,050 | 6,004.17 | 73,100 | 6,091.67 | |||
III | 2 | 73,900 | 6,158.33 | 75,000 | 6,250.00 | 76,100 | 6,341.67 | ||||
IV | 3 | 76,100 | 6,341.67 | 77,250 | 6,437.50 | 78,400 | 6,533.33 | ||||
V | 3 | 78,500 | 6,541.67 | 79,700 | 6,641.67 | 80,900 | 6,741.67 | ||||
Professor | I | 3 | 76,200 | 6,350.00 | 77,350 | 6,445.83 | 78,500 | 6,541.67 | |||
II | 3 | 78,600 | 6,550.00 | 79,800 | 6,650.00 | 81,000 | 6,750.00 | ||||
III | 3 | 83,400 | 6,950.00 | 84,650 | 7,054.17 | 85,900 | 7,158.33 | ||||
IV | 3 | 89,500 | 7,458.33 | 90,850 | 7,570.83 | 92,200 | 7,683.33 | ||||
V | --- | 96,400 | 8,033.33 | 97,850 | 8,154.17 | 99,300 | 8,275.00 | ||||
VI | --- | 103,700 | 8,641.67 | 105,250 | 8,770.83 | 106,800 | 8,900.00 | ||||
VII | --- | 111,200 | 9,266.67 | 112,850 | 9,404.17 | 114,500 | 9,541.67 | ||||
VIII | --- | 119,000 | 9,916.67 | 120,800 | 10,066.67 | 122,600 | 10,216.67 |
*The Adjunct Professor Series, Professor in Residence Series, Agronomoists in the Agricultural Experiment Station
Series, and the Professional Research Series (limited to faculty on research status) in the appropriate disciplines are also
paid on the Academic Year or Fiscal Year Business Administration/Management and Engineering salary scale.
**Implementation Effective 1/1/95
Last Updated: 10/17/95
Back to List