10/1/95 | 10/1/95 | |||||||||||||||
Scale 10-1-94* | Range Adjusted Scale | Parity Adjusted Scale | ||||||||||||||
Annual | Monthly | Hourly | 1/9 Mo | Annual | Monthly | Hourly | 1/9 Mo | Annual | Monthly | Hourly | 1/9 Mo | |||||
23,796 | 1,983.00 | 11.40 | 2,644.00 | 24,150.00 | 2,012.50 | 11.57 | 2,683.33 | 24,504 | 2,042.00 | 11.74 | 2,722.67 | |||||
24,288 | 2,024.00 | 11.63 | 2,698.67 | 24,654.00 | 2,054.50 | 11.81 | 2,739.33 | 25,020 | 2,085.00 | 11.98 | 2,780.00 | |||||
24,852 | 2,071.00 | 11.90 | 2,761.33 | 25,224.00 | 2,102.00 | 12.08 | 2,802.67 | 25,596 | 2,133.00 | 12.26 | 2,844.00 | |||||
25,368 | 2,114.00 | 12.15 | 2,818.67 | 25,746.00 | 2,145.50 | 12.33 | 2,860.67 | 26,124 | 2,177.00 | 12.51 | 2,902.67 | |||||
25,920 | 2,160.00 | 12.41 | 2,880.00 | 26,310.00 | 2,192.50 | 12.60 | 2,923.33 | 26,700 | 2,225.00 | 12.79 | 2,966.67 | |||||
26,424 | 2,202.00 | 12.66 | 2,936.00 | 26,820.00 | 2,235.00 | 12.84 | 2,980.00 | 27,216 | 2,268.00 | 13.03 | 3,024.00 | |||||
27,012 | 2,251.00 | 12.94 | 3,001.33 | 27,420.00 | 2,285.00 | 13.13 | 3,046.67 | 27,828 | 2,319.00 | 13.33 | 3,092.00 | |||||
27,600 | 2,300.00 | 13.22 | 3,066.67 | 28,014.00 | 2,334.50 | 13.42 | 3,112.67 | 28,428 | 2,369.00 | 13.61 | 3,158.67 | |||||
28,176 | 2,348.00 | 13.49 | 3,130.67 | 28,596.00 | 2,383.00 | 13.70 | 3,177.33 | 29,016 | 2,418.00 | 13.90 | 3,224.00 | |||||
28,812 | 2,401.00 | 13.80 | 3,201.33 | 29,244.00 | 2,437.00 | 14.01 | 3,249.33 | 29,676 | 2,473.00 | 14.21 | 3,297.33 | |||||
29,484 | 2,457.00 | 14.12 | 3,276.00 | 29,928.00 | 2,494.00 | 14.33 | 3,325.33 | 30,372 | 2,531.00 | 14.55 | 3,374.67 | |||||
30,048 | 2,504.00 | 14.39 | 3,338.67 | 30,498.00 | 2,541.50 | 14.61 | 3,388.67 | 30,948 | 2,579.00 | 14.82 | 3,438.67 | |||||
30,744 | 2,562.00 | 14.72 | 3,416.00 | 31,206.00 | 2,600.50 | 14.95 | 3,467.33 | 31,668 | 2,639.00 | 15.17 | 3,518.67 | |||||
31,452 | 2,621.00 | 15.06 | 3,494.67 | 31,926.00 | 2,660.50 | 15.29 | 3,547.33 | 32,400 | 2,700.00 | 15.52 | 3,600.00 | |||||
32,148 | 2,679.00 | 15.40 | 3,572.00 | 32,628.00 | 2,719.00 | 15.63 | 3,625.33 | 33,108 | 2,759.00 | 15.86 | 3,678.67 | |||||
32,904 | 2,742.00 | 15.76 | 3,656.00 | 33,396.00 | 2,783.00 | 15.99 | 3,710.67 | 33,888 | 2,824.00 | 16.23 | 3,765.33 | |||||
33,672 | 2,806.00 | 16.13 | 3,741.33 | 34,176.00 | 2,848.00 | 16.37 | 3,797.33 | 34,680 | 2,890.00 | 16.61 | 3,853.33 | |||||
34,440 | 2,870.00 | 16.49 | 3,826.67 | 34,956.00 | 2,913.00 | 16.74 | 3,884.00 | 35,472 | 2,956.00 | 16.99 | 3,941.33 | |||||
35,280 | 2,940.00 | 16.90 | 3,920.00 | 35,808.00 | 2,984.00 | 17.15 | 3,978.67 | 36,336 | 3,028.00 | 17.40 | 4,037.33 | |||||
36,012 | 3,001.00 | 17.25 | 4,001.33 | 36,552.00 | 3,046.00 | 17.51 | 4,061.33 | 37,092 | 3,091.00 | 17.76 | 4,121.33 | |||||
36,888 | 3,074.00 | 17.67 | 4,098.67 | 37,440.00 | 3,120.00 | 17.93 | 4,160.00 | 37,992 | 3,166.00 | 18.20 | 4,221.33 |
*Implementation Effective 1/1/95.
Last Updated: 10/17/95