Normal | ||||||||
Period | Scale 10/1/94* | Scale 10/1/95 | ||||||
Rank | Step | at Sal. | Annual | Monthly | Annual | Monthly | ||
Junior | 1 yr. | 30,500 | 2,541.67 | 31,000 | 2,583.33 | |||
Supervisor | ||||||||
Assistant | I | 2 yrs. | 34,700 | 2,891.67 | 35,200 | 2,933.33 | ||
Supervisor | II | 2 yrs. | 36,600 | 3,050.00 | 37,100 | 3,091.67 | ||
III | 2 yrs. | 38,500 | 3,208.33 | 39,100 | 3,258.33 | |||
IV | 2 yrs. | 40,700 | 3,391.67 | 41,300 | 3,441.67 | |||
V | 2 yrs. | 42,700 | 3,558.33 | 43,300 | 3,608.33 | |||
Associate | I | 2 yrs. | 42,800 | 3,566.67 | 43,400 | 3,616.67 | ||
Supervisor | II | 2 yrs. | 45,100 | 3,758.33 | 45,800 | 3,816.67 | ||
III | -- | 47,700 | 3,975.00 | 48,400 | 4,033.33 | |||
Supervisor | I | 3 yrs. | 50,700 | 4,225.00 | 51,500 | 4,291.67 | ||
II | 3 yrs. | 54,300 | 4,525.00 | 55,100 | 4,591.67 | |||
III | 3 yrs. | 59,200 | 4,933.33 | 60,100 | 5,008.33 | |||
IV | -- | 64,800 | 5,400.00 | 65,800 | 5,483.33 | |||
V | -- | 70,600 | 5,883.33 | 71,700 | 5,975.00 | |||
VI | -- | 76,200 | 6,350.00 | 77,300 | 6,441.67 | |||
VII | -- | 81,400 | 6,783.33 | 82,600 | 6,883.33 |
*Implementation Effective 1/1/95.
Last Updated: 10/17/95