TABLE 37A - 3 | ||||||||||||||
NON-SENATE INSTRUCTIONAL (NSI) UNIT 18 | ||||||||||||||
SUPERVISOR OF TEACHER EDUCATION | ||||||||||||||
ACADEMIC YEAR | ||||||||||||||
SALARY SCALE | SALARY SCALE | |||||||||||||
10/1/2002 | 10/1/2003 | |||||||||||||
BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | |||
I | II | III | IV | V | VI | I | II | III | IV | V | VI | |||
Level | ||||||||||||||
18* | Annual | 66,696 | ||||||||||||
Monthly | 5,558 | |||||||||||||
19* | Annual | 68,688 | ||||||||||||
Monthly | 5,724 | |||||||||||||
20* | Annual | 70,764 | ||||||||||||
Monthly | 5,897 | |||||||||||||
21* | Annual | 72,888 | ||||||||||||
Monthly | 6,074 | |||||||||||||
22* | Annual | 75,084 | ||||||||||||
Monthly | 6,257 | |||||||||||||
Comp. Group A50 | ||||||||||||||
* Levels 13-22 allowable only to individuals with doctoral degree. |