TABLE 32 | |||||||||||||||
ASSISTANT AND ASSOCIATE UNIVERSITY LIBRARIANS | |||||||||||||||
FISCAL YEAR | |||||||||||||||
Salary Scale | Salary Scale | ||||||||||||||
10/1/02 | 10/1/03 | ||||||||||||||
Annual Range | Monthly Range | Annual Range | Monthly Range | ||||||||||||
Assistant | 57,600 | - | 105,800 | 4,800.00 | - | 8,816.67 | 57,600 | - | 105,800 | 4,800.00 | - | 8,816.67 | |||
University | |||||||||||||||
Librarian | |||||||||||||||
Associate | 60,900 | - | 116,400 | 5,075.00 | - | 9,700.00 | 60,900 | - | 116,400 | 5,075.00 | - | 9,700.00 | |||
University | |||||||||||||||
Librarian | |||||||||||||||
Comp Group A76 |