USE SALARIES | ||
TITLE | ON TABLE | |
CODE | ACADEMIC TITLE | NUMBER |
0840 | Academic Coordinator I - Academic Year | 43 |
0841 | Academic Coordinator I - Fiscal Year | 44 |
0842 | Academic Coordinator II - Academic Year | 43 |
0843 | Academic Coordinator II - Fiscal Year | 44 |
0844 | Academic Coordinator III - Academic Year | 43 |
0845 | Academic Coordinator III - Fiscal Year | 44 |
0846 | Academic Coordinator IV - Academic Year | 43 |
0847 | Academic Coordinator IV - Fiscal Year | 44 |
0848 | Academic Coordinator V - Academic Year | 43 |
0849 | Academic Coordinator V - Fiscal Year | 44 |
1061 | Academic Administrator I | 42 |
1062 | Academic Administrator II | 42 |
1063 | Academic Administrator III | 42 |
1064 | Academic Administrator IV | 42 |
1065 | Academic Administrator V | 42 |
1066 | Academic Administrator VI | 42 |
1067 | Academic Administrator VII | 42 |
1100 | Professor - Academic Year | 1 |
1101 | Acting Professor - Academic Year - 1/9 | 1 |
1102 | Visiting Professor - Academic Year - 1/9 | 1* |
1103 | Professor - Academic Year - 1/9 | 1 |
1106 | Professor - Academic Year - Recalled | 1 |
1107 | Acting Professor - Academic Year | 1 |
1108 | Visiting Professor - Academic Year | 1* |
1109 | Professor - Academic Year - Recalled - 1/9 | 1 |
1110 | Professor - Fiscal Year | 2 |
1111 | _____ - Senate - Academic Year - Recalled - VERIP | 12* |
1116 | Professor - Fiscal Year - Recalled | 2 |
1117 | Acting Professor - Fiscal Year | 2 |
1118 | Visiting Professor - Fiscal Year | 2* |
1143 | Professor - Academic Year - Bus/Eng | 3 |
1144 | Professor - Fiscal Year - Bus/Eng | 4 |
1145 | Professor - Academic Year - 1/9 - Bus/Eng | 3 |
1146 | Professor - Academic Year - Bus/Eng - Recalled | 3 |
1148 | Professor - Academic Year - 1/9 - Bus/Eng - Recalled | 3 |
1180 | Professor - Law School Scale | 9 |
1181 | Professor - Law School Scale - 1/9 | 9 |
1182 | Acting Professor - (I-VIII) - Law School | 9 |
1183 | Acting Professor (I-VIII) - Law School - 1/9 | 9 |
1188 | Visiting Professor - Law School | 9* |
1200 | Associate Professor - Academic Year | 1 |
1201 | Acting Associate Professor - Academic Year - 1/9 | 1 |
1202 | Visiting Associate Professor - Academic Year - 1/9 | 1* |
1203 | Associate Professor - Academic Year - 1/9 | 1 |
1206 | Associate Professor - Academic Year - Recalled | 1 |
1207 | Acting Associate Professor - Academic Year | 1 |
1208 | Visiting Associate Professor - Academic Year | 1* |
1209 | Associate Professor - Recalled - Academic Year - 1/9 | 1 |
1210 | Associate Professor - Fiscal Year | 2 |
1216 | Associate Professor - Fiscal Year - Recalled | 2 |
1217 | Acting Associate Professor - Fiscal Year | 2 |
1218 | Visiting Associate Professor - Fiscal Year | 2* |
1243 | Associate Professor - Academic Year - Bus/Eng | 3 |
1244 | Associate Professor - Fiscal Year - Bus/Eng | 4 |
1245 | Associate Professor - Academic Year - 1/9 - Bus/Eng | 3 |
1246 | Associate Professor - Academic Year - Bus/Eng - Recalled | 3 |
1248 | Associate Professor - Academic Year - 1/9 - Bus/Eng - Recalled | 3 |
1300 | Assistant Professor - Academic Year | 1 |
1301 | Acting Assistant Professor - Academic Year - 1/9 | 10 |
1302 | Visiting Assistant Professor - Academic Year - 1/9 | 1* |
1303 | Assistant Professor - Academic Year - 1/9 | 1 |
1306 | Assistant Professor - Academic Year - Recalled | 1 |
1307 | Acting Assistant Professor - Academic Year | 10 |
1308 | Visiting Assistant Professor - Academic Year | 1* |
1310 | Assistant Professor - Fiscal Year | 2 |
1317 | Acting Assistant Professor - Fiscal Year | 10 |
1318 | Visiting Assistant Professor - Fiscal Year | 2* |
1343 | Assistant Professor - Academic Year - Bus/Eng | 3 |
1344 | Assistant Professor - Fiscal Year - Bus/Eng | 4 |
1345 | Assistant Professor - Academic Year - 1/9 - Bus/Eng | 3 |
1400 | Instructor - Academic Year | 1 |
1401 | Acting Instructor - Academic Year - 1/9 | 11 |
1403 | Instructor - Academic Year - 1/9 | 1 |
1407 | Acting Instructor - Academic Year | 11 |
1410 | Instructor - Fiscal Year | 2 |
1417 | Acting Instructor - Fiscal Year | 11 |
1421 | Visiting Professor - Academic Year - Bus/Eng | 3* |
1422 | Visiting Professor - Fiscal Year - Bus/Eng | 4* |
1423 | Visiting Professor - Academic Year - 1/9 | 1* |
1424 | Visiting Associate Professor - Academic Year - Bus/Eng | 3* |
1425 | Visiting Associate Professor - Fiscal Year - Bus/Eng | 4* |
1426 | Visiting Associate Professor - Academic Year - 1/9 - Bus/Eng | 3* |
1427 | Visiting Assistant Professor - Academic Year - Bus/Eng | 3* |
1428 | Visiting Assistant Professor - Fiscal Year - Bus/Eng | 4* |
1429 | Visiting Assistant Professor - Academic year - 1/9 - Bus/Eng | 3* |
1431 | Visiting Professor - Gencomp | 5* |
1432 | Visiting Associate Professor - Gencomp | 5* |
1433 | Visiting Assistant Professor - Gencomp | 5* |
1434 | Visiting Instructor - Gencomp | 5* |
1450 | Professor of Clinical _____ | 2 |
1451 | Associate Professor of Clinical _____ | 2 |
1452 | Assistant Professor of Clinical _____ | 2 |
1453 | Professor of Clinical _____ Medcomp - A | 5 |
1454 | Associate Professor of Clinical _____ Medcomp - A | 5 |
1455 | Assistant Professor of Clinical _____ Medcomp - A | 5 |
1456 | Professor of Clinical _____ Gencomp - B | 5 |
1457 | Associate Professor of Clinical _____ Gencomp - B | 5 |
1458 | Assistant Professor of Clinical _____ Gencomp - B | 5 |
1459 | Professor of Clinical _____ - Medcomp - B | 5 |
1460 | Associate Professor of Clinical _____ Medcomp - B | 5 |
1461 | Assistant Professor of Clinical _____ Medcomp - B | 5 |
1462 | Professor of Clinical _____ Gencomp - A | 5 |
1463 | Associate Professor of Clinical _____ Gencomp - A | 5 |
1464 | Assistant Professor of Clinical _____ Gencomp - A | 5 |
1465 | Professor of Clinical _____ - Fiscal Year - Medcomp | 2 |
1466 | Associate Professor of Clinical _____ - Fiscal Year - Medcomp | 2 |
1467 | Assistant Professor of Clinical _____ - Fiscal Year - Medcomp | 2 |
1468 | Professor of Clinical _____ - Fiscal Year - Gencomp | 2 |
1469 | Associate Professor of Clinical _____ - Fiscal Year - Gencomp | 2 |
1470 | Assistant Professor of Clinical _____ - Fiscal Year - Gencomp | 2 |
1501 | Associate In - Graduate Student - Academic Year - GSHIP | 30 |
1506 | Associate In - Graduate Student - Academic Year - 1/9 - GSHIP | 30 |
1511 | Associate In - Graduate Student - Fiscal Year - GSHIP | 30 |
1531 | Visiting Professor - Gencomp - PTC | 5* |
1532 | Visiting Associate Professor - Gencomp - PTC | 5* |
1533 | Visiting Assistant Professor - Gencomp - PTC | 5* |
1534 | Visiting Instructor - Gencomp - PTC | 5* |
1535 | Instructor - Gencomp - A | 5 |
1536 | Acting Instructor - Gencomp - A | 11 |
1537 | Assistant Professor - Gencomp - A | 5 |
1539 | Associate Professor - Gencomp - A | 5 |
1540 | Acting Associate Professor - Gencomp - A | 5 |
1541 | Professor - Gencomp - A | 5 |
1542 | Acting Professor - Gencomp - A | 5 |
1543 | Instructor In-Residence - Gencomp - A | 5 |
1544 | Assistant Professor In-Residence - Gencomp - A | 5 |
1545 | Associate Professor In-Residence - Gencomp - A | 5 |
1546 | Professor In-Residence - Gencomp - A | 5 |
1547 | Adjunct Instructor - Gencomp - A | 5 |
1548 | Assistant Adjunct Professor - Gencomp - A | 5 |
1549 | Associate Adjunct Professor - Gencomp - A | 5 |
1560 | Adjunct Professor - Gencomp - A | 5 |
1561 | Instructor - Fiscal Year - Gencomp | 2 |
1562 | Acting Instructor - Fiscal Year - Gencomp | 11 |
1563 | Assistant Professor - Fiscal Year - Gencomp | 2 |
1564 | Acting Assistant Professor - Fiscal Year - Gencomp | 10 |
1565 | Associate Professor - Fiscal Year - Gencomp | 2 |
1566 | Acting Associate Professor - Fiscal Year - Gencomp | 2 |
1567 | Professor - Fiscal Year - Gencomp | 2 |
1568 | Acting Professor - Fiscal Year - Gencomp | 2 |
1569 | Instructor in Residence - Fiscal Year - Gencomp | 2 |
1570 | Assistant Professor in Residence - Fiscal Year - Gencomp | 2 |
1571 | Associate Professor in Residence - Fiscal Year - Gencomp | 2 |
1572 | Professor in Residence - Fiscal Year - Gencomp | 2 |
1573 | Adjunct Instructor - Fiscal Year - Gencomp | 2 |
1574 | Assistant Adjunct Professor - Fiscal Year - Gencomp | 2 |
1575 | Associate Adjunct Professor - Fiscal Year - Gencomp | 2 |
1576 | Adjunct Professor - Fiscal Year - Gencomp | 2 |
1600 | Senior Lecturer Potential SOE - Academic Year | 21 |
1602 | Senior Lecturer Potential SOE - Academic Year - 1/9 | 21 |
1603 | Senior Lecturer with SOE - Academic Year | 14 |
1605 | Lecturer Potential SOE - Academic Year | 21 |
1606 | Lecturer Potential SOE - Academic Year - 1/9 | 21 |
1607 | Lecturer with SOE - Academic Year | 14 |
1610 | Senior Lecturer Potential SOE - Fiscal Year | 21 |
1613 | Senior Lecturer with SOE - Fiscal Year | 14 |
1615 | Lecturer Potential SOE - Fiscal Year | 21 |
1617 | Lecturer with SOE - Fiscal Year | 14 |
1626 | Lecturer with SOE - Fiscal Year - Medcomp | 14 |
1627 | Senior Lecturer with SOE - Fiscal Year - Medcomp | 14 |
1628 | Lecturer with SOE - Fiscal Year - Gencomp | 14 |
1629 | Senior Lecturer with SOE - Fiscal Year - Gencomp | 14 |
1630 | Lecturer - Academic Year | 21 |
1632 | Lecturer - Academic Year - 1/9 | 21 |
1634 | Lecturer - Fiscal Year | 21 |
1640 | Senior Lecturer - Academic Year | 21 |
1642 | Senior Lecturer - Academic Year - 1/9 | 21 |
1644 | Senior Lecturer - Fiscal Year | 21 |
1660 | Senior Lecturer with SOE - Academic Year - Recalled | 14 |
1662 | Senior Lecturer with SOE - Academic Year - Recalled - 1/9 | 14 |
1663 | Senior Lecturer with SOE - Fiscal Year - Recalled | 14 |
1665 | Lecturer with SOE - Academic Year - Recalled | 14 |
1666 | Lecturer with SOE - Academic Year - Recalled - 1/9 | 14 |
1667 | Lecturer with SOE - Fiscal Year - Recalled | 14 |
1701 | Recall _____ - Medcomp - A | 5 |
1702 | Recall _____ - Medcomp - B | 5 |
1703 | Recall _____ - Gencomp - B | 5 |
1704 | Recall _____ - Gencomp - A | 5 |
1705 | Recall _____ - Fiscal Year - Medcomp | 2 |
1706 | Recall _____ - Fiscal Year - Gencomp | 2 |
1707 | Research Professor | 2 |
1708 | Research Professor - VERIP | 2 |
1711 | Visiting Instructor - Medcomp | 5* |
1712 | Visiting Assistant Professor - Medcomp | 5* |
1713 | Visiting Associate Professor - Medcomp | 5* |
1714 | Visiting Professor - Medcomp | 5* |
1715 | Instructor - Medcomp - A | 5 |
1716 | Acting Instructor - Medcomp - A | 11 |
1717 | Assistant Professor - Medcomp - A | 5 |
1719 | Associate Professor - Medcomp - A | 5 |
1720 | Acting Associate Professor - Medcomp - A | 5 |
1721 | Professor - Medcomp - A | 5 |
1722 | Acting Professor - Medcomp - A | 5 |
1723 | Instructor In-Residence - Medcomp - A | 5 |
1724 | Assistant Professor In-Residence - Medcomp - A | 5 |
1725 | Associate Professor In-Residence - Medcomp - A | 5 |
1726 | Professor In-Residence - Medcomp - A | 5 |
1727 | Adjunct Professor - Medcomp - A | 5 |
1728 | Assistant Adjunct Professor - Medcomp - A | 5 |
1729 | Associate Adjunct Professor - Medcomp - A | 5 |
1730 | Adjunct Professor - Medcomp - A | 5 |
1731 | Clinical Instructor - Medcomp - A | 5 |
1732 | Assistant Clinical Professor - Medcomp - A | 5 |
1733 | Associate Clinical Professor - Medcomp - A | 5 |
1734 | Clinical Professor - Medcomp - A | 5 |
1735 | Instructor - Gencomp - B | 5 |
1736 | Acting Instructor - Gencomp - B | 11 |
1737 | Assistant Professor - Gencomp - B | 5 |
1739 | Associate Professor - Gencomp - B | 5 |
1740 | Acting Associate Professor - Gencomp - B | 5 |
1741 | Professor - Gencomp - B | 5 |
1742 | Acting Professor - Gencomp - B | 5 |
1743 | Instructor In-Residence - Gencomp - B | 5 |
1744 | Assistant Professor In-Residence - Gencomp - B | 5 |
1745 | Associate Professor In-Residence - Gencomp - B | 5 |
1746 | Professor In-Residence - Gencomp - B | 5 |
1747 | Adjunct Instructor - Gencomp - B | 5 |
1748 | Assistant Adjunct Professor - Gencomp - B | 5 |
1749 | Associate Adjunct Professor - Gencomp - B | 5 |
1750 | Adjunct Professor - Gencomp - B | 5 |
1755 | Instructor - Medcomp - B | 5 |
1756 | Acting Instructor - Medcomp - B | 11 |
1757 | Assistant Professor - Medcomp - B | 5 |
1759 | Associate Professor - Medcomp - B | 5 |
1760 | Acting Associate Professor - Medcomp - B | 5 |
1761 | Professor - Medcomp - B | 5 |
1762 | Acting Professor - Medcomp - B | 5 |
1763 | Instructor In-Residence - Medcomp - B | 5 |
1764 | Assistant Professor In-Residence - Medcomp - B | 5 |
1765 | Associate Professor In-Residence - Medcomp - B | 5 |
1766 | Professor In-Residence - Medcomp - B | 5 |
1767 | Adjunct Instructor - Medcomp - B | 5 |
1768 | Assistant Adjunct Professor - Medcomp - B | 5 |
1769 | Associate Adjunct Professor - Medcomp - B | 5 |
1770 | Adjunct Professor - Medcomp - B | 5 |
1771 | Clinical Instructor - Medcomp - B | 5 |
1772 | Assistant Clinical Professor - Medcomp - B | 5 |
1773 | Associate Clinical Professor - Medcomp - B | 5 |
1774 | Clinical Professor - Medcomp - B | 5 |
1775 | Instructor - Fiscal Year - Medcomp | 2 |
1776 | Acting Instructor - Fiscal Year - Medcomp | 11 |
1777 | Assistant Professor - Fiscal Year - Medcomp | 2 |
1778 | Acting Assistant Professor - Fiscal Year - Medcomp | 10 |
1779 | Associate Professor - Fiscal Year - Medcomp | 5 |
1780 | Acting Associate Professor - Fiscal Year - Medcomp | 2 |
1781 | Professor - Fiscal Year - Medcomp | 2 |
1782 | Acting Professor - Fiscal Year - Medcomp | 2 |
1783 | Instructor in Residence - Fiscal Year - Medcomp | 2 |
1784 | Assistant Professor in Residence - Fiscal Year - Medcomp | 2 |
1785 | Associate Professor in Residence - Fiscal Year - Medcomp | 2 |
1786 | Professor in Residence - Fiscal Year - Medcomp | 2 |
1787 | Adjunct Instructor - Fiscal Year - Medcomp | 2 |
1788 | Assistant Adjunct Professor - Fiscal Year - Medcomp | 2 |
1789 | Associate Adjunct Professor - Fiscal Year - Medcomp | 2 |
1790 | Adjunct Professor - Fiscal Year - Medcomp | 2 |
1791 | Clinical Instructor - Gencomp - B | 5 |
1792 | Assistant Clinical Professor - Gencomp - B | 5 |
1793 | Associate Clinical Professor - Gencomp - B | 5 |
1794 | Clinical Professor - Gencomp - B | 5 |
1803 | Clinical Instructor - Fiscal Year - Medcomp | 2 |
1804 | Assistant Clinical Professor - Fiscal Year - Medcomp | 2 |
1805 | Associate Clinical Professor - Fiscal Year - Medcomp | 2 |
1806 | Clinical Professor - Fiscal Year - Medcomp | 2 |
1807 | Clinical Instructor - Fiscal Year - Gencomp | 2 |
1808 | Assistant Clinical Professor - Fiscal Year - Gencomp | 2 |
1809 | Associate Clinical Professor - Fiscal Year - Gencomp | 2 |
1810 | Clinical Professor - Fiscal Year - Gencomp | 2 |
1811 | Clinical Instructor - Gencomp - A | 5 |
1812 | Assistant Clinical Professor - Gencomp - A | 5 |
1813 | Associate Clinical Professor - Gencomp - A | 5 |
1814 | Clinical Professor - Gencomp - A | 5 |
1875 | Instructor - SFT - PC | 7 |
1876 | Acting Instructor - SFT - PC | 11 |
1877 | Assistant Professor - SFT - PC | 7 |
1878 | Acting Assistant Professor - SFT - PC | 10 |
1879 | Associate Professor - SFT - PC | 7 |
1880 | Acting Associate Professor - SFT - PC | 7 |
1881 | Professor - SFT - PC | 7 |
1882 | Acting Professor - SFT - PC | 7 |
1883 | Instructor In-Residence - SFT - PC | 7 |
1884 | Assistant Professor In-Residence - SFT - PC | 7 |
1885 | Associate Professor In-Residence - SFT - PC | 7 |
1886 | Professor In-Residence - SFT - PC | 7 |
1887 | Adjunct Instructor - SFT - PC | 7 |
1888 | Assistant Adjunct Professor - SFT - PC | 7 |
1889 | Associate Adjunct Professor - SFT - PC | 7 |
1890 | Adjunct Professor - SFT - PC | 7 |
1895 | Instructor - SFT-VM | 8 |
1896 | Acting Instructor - SFT-VM | 11 |
1897 | Assistant Professor - SFT-VM | 8 |
1898 | Acting Assistant Professor - SFT-VM | 10 |
1899 | Associate Professor - SFT-VM | 8 |
1900 | Acting Associate Professor - SFT-VM | 8 |
1901 | Professor - SFT-VM | 8 |
1902 | Acting Professor - SFT-VM | 8 |
1903 | Instructor In-Residence - SFT - VM | 8 |
1904 | Assistant Professor In-Residence - SFT - VM | 8 |
1905 | Associate Professor In-Residence - SFT - VM | 8 |
1906 | Professor In-Residence - SFT - VM | 8 |
1907 | Adjunct Instructor - SFT-VM | 8 |
1908 | Assistant Adjunct Professor - SFT-VM | 8 |
1909 | Associate Adjunct Professor - SFT-VM | 8 |
1910 | Adjunct Professor - SFT-VM | 8 |
1971 | Acting Professor - Academic Year - Bus/Eng | 3 |
1972 | Acting Professor - Fiscal Year - Bus/Eng | 4 |
1973 | Acting Professor - Academic Year - 1/9 - Bus/Eng | 3 |
1974 | Acting Associate Professor - Academic Year - Bus/Eng | 3 |
1975 | Acting Associate Professor - Fiscal Year - Bus/Eng | 4 |
1976 | Acting Associate Professor - Academic Year - 1/9 - Bus/Eng | 3 |
1977 | Acting Assistant Professor - Academic Year - Bus/Eng | 10 |
1978 | Acting Assistant Professor - Fiscal Year - Bus/Eng | 10 |
1979 | Acting Assistant Professor - Academic Year - 1/9 - Bus/Eng | 10 |
1981 | Research _____ - Academic Year - Bus/Eng | 3 |
1982 | Research _____ - Academic Year - 1/9 - Bus/Eng | 3 |
1983 | Associate Research _____ - Academic Year - Bus/Eng | 3 |
1984 | Associate Research _____ - Academic Year - 1/9 - Bus/Eng | 3 |
1985 | Assistant Research _____ - Academic Year - Bus/Eng | 3 |
1986 | Assistant Research _____ - Academic Year - 1/9 - Bus/Eng | 3 |
1987 | Research _____ - Fiscal Year - Bus/Eng | 4 |
1988 | Associate Research _____ - Fiscal Year - Bus/Eng | 4 |
1989 | Assistant Research _____ - Fiscal Year - Bus/Eng | 4 |
2000 | Clinical Professor - Academic Year | 1 |
2001 | Clinical Professor - Dentistry - 50% or more - Academic Year | 1 |
2010 | Clinical Professor - Fiscal Year | 2 |
2011 | Clinical Professor - Dentistry - 50% or more - Fiscal Year | 2 |
2016 | Clinical Professor - Recalled - Fiscal Year | 2 |
2020 | Associate Clinical Professor - Academic Year | 1 |
2021 | Associate Clinical Professor - Dentistry - 50% or more - Academic Year | 1 |
2030 | Associate Clinical Professor - Fiscal Year | 2 |
2031 | Associate Clinical Professor - Dentistry - 50% or more - Fiscal Year | 2 |
2040 | Assistant Clinical Professor - Academic Year | 1 |
2041 | Assistant Clinical Professor - Dentistry - 50% or more - Academic Year | 1 |
2050 | Assistant Clinical Professor - Fiscal Year | 2 |
2051 | Assistant Clinical Professor - Dentistry - 50% or more - Fiscal Year | 2 |
2060 | Clinical Instructor - Academic Year | 1 |
2061 | Clinical Instructor - Dentistry - 50% or more - Academic Year | 1 |
2070 | Clinical Instructor - Fiscal Year | 2 |
2071 | Clinical Instructor - Dentistry - 50% or more - Fiscal Year | 5 |
2100 | Supervisor of Physical Education - Academic Year | 13 |
2106 | Supervisor of Physical Education - Academic Year - Recalled | 13 |
2120 | Associate Supervisor of Physical Education - Academic Year | 13 |
2140 | Assistant Supervisor of Physical Education - Academic Year | 13 |
2160 | Junior Supervisor of Physical Education - Academic Year | 13 |
2210 | Demonstration Teacher | 38 |
2220 | Supervisor of Teacher Education | 40 |
2285 | Nursery School Teacher | 22 |
2286 | Nursery School Assistant - GSHIP | 26 |
2287 | Nursery School Assistant - non-GSHIP | 26 |
2288 | Remedial Tutor I - GSHIP | 31 |
2289 | Remedial Tutor II - GSHIP | 31 |
2300 | Teaching Fellow - GSHIP | 26 |
2301 | Teaching Fellow - non-GSHIP | 26 |
2305 | Community Teaching Fellow - GSHIP | 26 |
2306 | Community Teaching Fellow - non-GSHIP | 26 |
2310 | Teaching Assistant - GSHIP | 26 |
2311 | Teaching Assistant - non-GSHIP | 26 |
2330 | Physical Activities Assistant - GSHIP | 26 |
2331 | Physical Activities Assistant - non-GSHIP | 26 |
2340 | Language Assistant - GSHIP | 26 |
2341 | Language Assistant - non-GSHIP | 26 |
2500 | Reader-non student | 26 |
2600 | Military/Air Sciences and Tactics Assistant | 33 |
2700 | Intern - Hospital | 29 |
2704 | Intern - Dietetic | 29 |
2708 | Post - MD I | 29 |
2711 | Intern - Pharmacy | 29 |
2714 | Intern - Veterinary Medicine | 29 |
2724 | Post - MD II-VI | 29 |
2726 | Hospital Administrative Resident | 29 |
2727 | Post - DDS I-VI | 29 |
2728 | Resident - Pharmacy | 29 |
2729 | Chief Resident - Pharmacy | 29 |
2730 | Resident - Veterinary Medicine | 29 |
2850 | Reader - GSHIP | 26 |
2851 | Reader - non-GSHIP | 26 |
3000 | _____ in the A.E.S. | 2 |
3001 | _____ in the A.E.S. - SFT-VM | 8 |
3004 | Specialist in the A.E.S. | 32 |
3006 | _____ in the A.E.S. - Recalled | 2 |
3007 | Acting _____ in the A.E.S. | 2 |
3008 | Visiting _____ in the A.E.S. | 2* |
3009 | Acting _____ in the A.E.S. - SFT-VM | 8 |
3010 | Associate _____ in the A.E.S. | 2 |
3011 | Associate _____ in the A.E.S. - SFT-VM | 8 |
3012 | _____ in the A.E.S. - Bus/Eng | 4 |
3013 | Associate _____ in the A.E.S. - Bus/Eng | 4 |
3014 | Associate Specialist in the A.E.S. | 32 |
3015 | Assistant _____ in the A.E.S. - Bus/Eng | 4 |
3017 | Acting Associate _____ in the A.E.S. | 2 |
3018 | Visiting Associate _____ in the A.E.S. | 2* |
3019 | Acting Associate _____ in the A.E.S. - SFT-VM | 8 |
3020 | Assistant _____ in the A.E.S. | 2 |
3021 | Assistant _____ in the A.E.S. - SFT-VM | 8 |
3024 | Assistant Specialist in the A.E.S. | 32 |
3027 | Acting Assistant _____ in the A.E.S. | 10 |
3028 | Visiting Assistant _____ in the A.E.S. | 2* |
3029 | Acting Assistant _____ in the A.E.S. - SFT-VM | 10 |
3030 | Junior _____ in the A.E.S. | 2 |
3031 | Junior _____ in the A.E.S. - SFT-VM | 8 |
3034 | Junior Specialist in the A.E.S. | 32 |
3037 | Acting Junior _____ in the A.E.S. | 11 |
3039 | Acting Junior _____ in the A.E.S. - SFT-VM | 11 |
3041 | Visiting _____ in the A.E.S. - Bus/Eng | 4* |
3042 | Visiting Associate _____ in the A.E.S. - Bus/Eng | 4* |
3043 | Visiting Assistant _____ in the A.E.S. - Bus/Eng | 4* |
3044 | Acting _____ in the A.E.S. - Bus/Eng | 4 |
3045 | Acting Associate _____ in the A.E.S. - Bus/Eng | 4 |
3046 | Acting Assistant _____ in the A.E.S. - Bus/Eng | 10 |
3060 | _____ in the A.E.S. - Academic Year | 1 |
3061 | _____ in the A.E.S. - Academic Year - 1/9 | 1 |
3062 | _____ in the A.E.S. - Bus/Eng - Academic Year | 3 |
3063 | _____ in the A.E.S. - Bus/Eng - Academic Year - 1/9 | 3 |
3064 | Acting _____ in the A.E.S. - Academic Year | 1 |
3065 | Acting _____ in the A.E.S. - Academic Year - 1/9 | 1 |
3066 | Acting _____ in the A.E.S. - Bus/Eng - Academic Year | 3 |
3067 | Acting _____ in the A.E.S. - Bus/Eng - Academic Year - 1/9 | 3 |
3070 | Associate in the A.E.S. - Academic Year | 1 |
3071 | Associate in the A.E.S. - Academic Year - 1/9 | 1 |
3072 | Associate in the A.E.S. - Bus/Eng - Academic Year | 3 |
3073 | Associate in the A.E.S. - Bus/Eng - Academic Year - 1/9 | 3 |
3074 | Acting Associate in the A.E.S. - Academic Year | 1 |
3075 | Acting Associate in the A.E.S. - Academic Year - 1/9 | 1 |
3076 | Acting Associate in the A.E.S. - Bus/Eng - Academic Year | 3 |
3077 | Acting Associate in the A.E.S. - Bus/Eng - Academic Year - 1/9 | 3 |
3080 | Assistant _____ in the A.E.S. - Academic Year | 1 |
3081 | Assistant _____ in the A.E.S. - Academic Year - 1/9 | 1 |
3082 | Assistant _____ in the A.E.S. - Bus/Eng - Academic Year | 3 |
3083 | Assistant _____ in the A.E.S. - Bus/Eng - Academic Year - 1/9 | 3 |
3084 | Acting Assistant _____ in the A.E.S. - Academic Year | 10 |
3085 | Acting Assistant _____ in the A.E.S. - Academic Year - 1/9 | 10 |
3086 | Acting Assistant _____ in the A.E.S. - Bus/Eng - Academic Year | 10 |
3087 | Acting Assistant _____ in the A.E.S. - Bus/Eng - Academic Year - 1/9 | 10 |
3090 | Junior _____ in the A.E.S. - Academic Year | 1 |
3091 | Junior _____ in the A.E.S. - Academic Year - 1/9 | 1 |
3094 | Acting Junior _____ in the A.E.S. - Academic Year | 11 |
3095 | Acting Junior _____ in the A.E.S. - Academic Year - 1/9 | 11 |
3100 | Astronomer | 2 |
3106 | Astronomer - Recalled | 2 |
3107 | Acting Astronomer | 2 |
3108 | Visiting Astronomer | 2* |
3110 | Associate Astronomer | 2 |
3117 | Acting Associate Astronomer | 2 |
3118 | Visiting Associate Astronomer | 2* |
3120 | Assistant Astronomer | 2 |
3127 | Acting Assistant Astronomer | 10 |
3128 | Visiting Assistant Astronomer | 2* |
3130 | Junior Astronomer | 2 |
3137 | Acting Junior Astronomer | 11 |
3200 | Research _____ - Fiscal Year | 19 |
3203 | Research _____ - Academic Year | 17 |
3204 | Research Attorney - CEB | 20 |
3205 | Research _____ - Academic Year - 1/9 | 18 |
3208 | Visiting Research _____ - Fiscal Year | 19* |
3209 | Research _____ - Recalled | 19 |
3210 | Associate Research _____ - Fiscal Year | 19 |
3213 | Associate Research _____ - Academic Year | 17 |
3215 | Associate Research _____ - Academic Year - 1/9 | 18 |
3218 | Visiting Associate Research _____ - Fiscal Year | 19* |
3220 | Assistant Research _____ - Fiscal Year | 19 |
3223 | Assistant Research _____ - Academic Year | 17 |
3224 | Assistant Research Attorney - CEB | 20 |
3225 | Assistant Research _____ - Academic Year - 1/9 | 18 |
3228 | Visiting Assistant Research _____ - Fiscal Year | 19* |
3240 | Postgraduate Research _____ - Fiscal Year | 28 |
3241 | Postgraduate Research _____ - Graduate Student - Fiscal Year - GSHIP | 28 |
3242 | Postgraduate Research _____ - Graduate Student - Fiscal Year - non GSHIP | 28 |
3250 | Professor In-Residence - Academic Year | 1 |
3251 | Professor In-Residence - Fiscal Year | 2 |
3258 | Adjunct Professor - Academic Year | 1 |
3259 | Adjunct Professor - Fiscal Year | 2 |
3260 | Associate Professor In-Residence - Academic Year | 1 |
3261 | Associate Professor In-Residence - Fiscal Year | 2 |
3265 | Research Assistant - non-GSHIP | 26 |
3266 | Graduate Student Researcher - No Remission | 27 |
3268 | Associate Adjunct Professor - Academic Year | 1 |
3269 | Associate Adjunct Professor - Fiscal Year | 2 |
3270 | Assistant Professor In-Residence - Academic Year | 1 |
3271 | Assistant Professor In-Residence - Fiscal Year | 2 |
3272 | Research Assistant - Tuition Remission - non-GSHIP | 26 |
3273 | Graduate Student Assistant - Researcher - non-GSHIP | 27 |
3274 | Graduate Student Assistant - Researcher - GSHIP | 26 |
3275 | Research Assistant - Tuition Remission - GSHIP | 26 |
3276 | Graduate Student Researcher - Partial Fee Remission | 27 |
3278 | Assistant Adjunct Professor - Academic Year | 1 |
