Scale 10/1/95 | Scale 10/1/96 | ||||||
Rank | Annual Range | Monthly Range | Annual Range | Monthly Range | |||
Academic | I | 38,340 - 53,040 | 3,195.00 - 4,420.00 | 39,108 - 54,096 | 3,259.00 - 4,508.00 | ||
Administrator | II | 42,984 - 59,760 | 3,582.00 - 4,980.00 | 43,848 - 60,960 | 3,654.00 - 5,080.00 | ||
III | 48,408 - 67,224 | 4,034.00 - 5,602.00 | 49,380 - 68,568 | 4,115.00 - 5,714.00 | |||
IV | 54,144 - 75,024 | 4,512.00 - 6,252.00 | 55,224 - 76,524 | 4,602.00 - 6,377.00 | |||
V | 61,332 - 84,024 | 5,111.00 - 7,002.00 | 62,556 - 85,704 | 5,213.00 - 7,142.00 | |||
VI | 68,712 - 95,208 | 5,726.00 - 7,934.00 | 70,092 - 97,116 | 5,841.00 - 8,093.00 | |||
VII | 76,524 - 107,472 | 6,377.00 - 8,956.00 | 78,060 - 109,620 | 6,505.00 - 9,135.00 |
For salary levels within range, see Academic Standard Table of Pay Rates--Comp Group A40.
Last Updated: 9/23/96