![]()
Table VIIIa: Employment - by Campus, Ethnicity and Gender
Berkeley
Oct 1993
Male Female Total
American Indian 44 71 115
Academic 12 15 27
Non-Academic 32 56 88
Executive 0 0 0
MAP 0 0 0
A&PS 8 5 13
Staff 24 51 75
Asian 1,918 1,733 3,651
Academic 994 426 1,420
Non-Academic 924 1,307 2,231
Executive 2 0 2
MAP 13 19 32
A&PS 95 140 235
Staff 814 1,148 1,962
African American 720 1,087 1,807
Academic 142 125 267
Non-Academic 578 962 1,540
Executive 2 0 2
MAP 7 10 17
A&PS 65 130 195
Staff 504 822 1,326
Hispanic 790 923 1,713
Academic 218 154 372
Non-Academic 572 769 1,341
Executive 1 0 1
MAP 9 5 14
A&PS 52 62 114
Staff 510 702 1,212
White 5,825 4,745 10,570
Academic 3,488 1,810 5,298
Non-Academic 2,337 2,935 5,272
Executive 22 9 31
MAP 106 75 181
A&PS 580 746 1,326
Staff 1,629 2,105 3,734
Unknown/Not Stated 1 1 2
Academic 1 0 1
Non-Academic 0 1 1
Executive 0 0 0
MAP 0 0 0
A&PS 0 1 1
Staff 0 0 0
Total Campus 9,298 8,560 17,858
Academic 4,855 2,530 7,385
Non-Academic 4,443 6,030 10,473
Executive 27 9 36
MAP 135 109 244
A&PS 800 1,084 1,884
Staff 3,481 4,828 8,309
|
Back to Statistical Summary Home