![]()
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
SYSTEMWIDE
ALL ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 26,921 6,735 305 33,961
SOPHOMORE (30.0-59.9) 1,536 24,271 532 26,339
SPECIAL 73 65 0 138
SUBTOTAL LOWER DIVISION 28,530 31,071 837 60,438
JUNIOR (60.0-89.9) 8,821 27,174 911 36,906
SENIOR (90.0 OR MORE) 362 37,850 1,041 39,253
LIMITED 54 4 5 63
SUBTOTAL UPPER DIVISION 9,237 65,028 1,957 76,222
POSTBACCALAUREATE 378 67 10 455
TOTAL UNDERGRADUATE 38,145 96,166 2,804 137,115
MASTERS 5,607 7,288 190 13,085
FIRST DOCTORAL 4,874 12,558 317 17,749
SUBTOTAL FIRST STAGE 10,481 19,846 507 30,834
SECOND DOCTORAL - SECOND STAGE 0 5,655 251 5,906
TOTAL GRADUATE 10,481 25,501 758 36,740
RESIDENTS 1,555 2,981 19 4,555
TOTAL CAMPUS 50,181 124,648 3,581 178,410
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
SYSTEMWIDE
GENERAL CAMPUS ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 26,921 6,735 305 33,961
SOPHOMORE (30.0-59.9) 1,536 24,271 532 26,339
SPECIAL 15 3 0 18
SUBTOTAL LOWER DIVISION 28,472 31,009 837 60,318
JUNIOR (60.0-89.9) 8,749 27,174 906 36,829
SENIOR (90.0 OR MORE) 305 37,771 1,041 39,117
LIMITED 54 4 5 63
SUBTOTAL UPPER DIVISION 9,108 64,949 1,952 76,009
POSTBACCALAUREATE 378 67 10 455
TOTAL UNDERGRADUATE 37,958 96,025 2,799 136,782
MASTERS 4,910 6,436 171 11,517
FIRST DOCTORAL 3,509 8,647 239 12,395
SUBTOTAL FIRST STAGE 8,419 15,083 410 23,912
SECOND DOCTORAL - SECOND STAGE 0 5,038 236 5,274
TOTAL GRADUATE 8,419 20,121 646 29,186
RESIDENTS 0 0 0 0
TOTAL SYSTEMWIDE 46,377 116,146 3,445 165,968
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
SYSTEMWIDE
HEALTH SCIENCE ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 58 62 0 120
SUBTOTAL LOWER DIVISION 58 62 0 120
JUNIOR (60.0-89.9) 72 0 5 77
SENIOR (90.0 OR MORE) 57 79 0 136
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 129 79 5 213
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 187 141 5 333
MASTERS 697 852 19 1,568
FIRST DOCTORAL 1,365 3,911 78 5,354
SUBTOTAL FIRST STAGE 2,062 4,763 97 6,922
SECOND DOCTORAL - SECOND STAGE 0 617 15 632
TOTAL GRADUATE 2,062 5,380 112 7,554
RESIDENTS 1,555 2,981 19 4,555
TOTAL SYSTEMWIDE 3,804 8,502 136 12,442
========================================================================
|
Back to Statistical Summary Home