![]()
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
RIVERSIDE CAMPUS
ALL ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 2,723 844 42 3,609
SOPHOMORE (30.0-59.9) 194 1,838 54 2,086
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 2,917 2,682 96 5,695
JUNIOR (60.0-89.9) 478 1,776 63 2,317
SENIOR (90.0 OR MORE) 40 2,006 60 2,106
LIMITED 1 1 0 2
SUBTOTAL UPPER DIVISION 519 3,783 123 4,425
POSTBACCALAUREATE 128 12 1 141
TOTAL UNDERGRADUATE 3,564 6,477 220 10,261
MASTERS 153 227 2 382
FIRST DOCTORAL 222 474 4 700
SUBTOTAL FIRST STAGE 375 701 6 1,082
SECOND DOCTORAL - SECOND STAGE 0 254 3 257
TOTAL GRADUATE 375 955 9 1,339
RESIDENTS 0 0 0 0
TOTAL CAMPUS 3,939 7,432 229 11,600
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
RIVERSIDE CAMPUS
GENERAL CAMPUS ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 2,723 844 42 3,609
SOPHOMORE (30.0-59.9) 194 1,838 54 2,086
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 2,917 2,682 96 5,695
JUNIOR (60.0-89.9) 478 1,776 63 2,317
SENIOR (90.0 OR MORE) 40 2,006 60 2,106
LIMITED 1 1 0 2
SUBTOTAL UPPER DIVISION 519 3,783 123 4,425
POSTBACCALAUREATE 128 12 1 141
TOTAL UNDERGRADUATE 3,564 6,477 220 10,261
MASTERS 153 227 2 382
FIRST DOCTORAL 197 450 3 650
SUBTOTAL FIRST STAGE 350 677 5 1,032
SECOND DOCTORAL - SECOND STAGE 0 254 3 257
TOTAL GRADUATE 350 931 8 1,289
RESIDENTS 0 0 0 0
TOTAL CAMPUS 3,914 7,408 228 11,550
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
RIVERSIDE CAMPUS
HEALTH SCIENCE ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 0 0 0 0
SENIOR (90.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 0 0 0 0
MASTERS 0 0 0 0
FIRST DOCTORAL 25 24 1 50
SUBTOTAL FIRST STAGE 25 24 1 50
SECOND DOCTORAL - SECOND STAGE 0 0 0 0
TOTAL GRADUATE 25 24 1 50
RESIDENTS 0 0 0 0
TOTAL CAMPUS 25 24 1 50
========================================================================
|
Back to Statistical Summary Home