![]()
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
LOS ANGELES CAMPUS
ALL ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,757 665 25 4,447
SOPHOMORE (30.0-59.9) 430 4,351 33 4,814
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 4,187 5,016 58 9,261
JUNIOR (60.0-89.9) 2,147 5,368 131 7,646
SENIOR (90.0 OR MORE) 45 7,537 178 7,760
LIMITED 1 0 0 1
SUBTOTAL UPPER DIVISION 2,193 12,905 309 15,407
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 6,380 17,921 367 24,668
MASTERS 1,930 2,578 77 4,585
FIRST DOCTORAL 1,114 3,001 132 4,247
SUBTOTAL FIRST STAGE 3,044 5,579 209 8,832
SECOND DOCTORAL - SECOND STAGE 0 1,085 90 1,175
TOTAL GRADUATE 3,044 6,664 299 10,007
RESIDENTS 512 1,162 2 1,676
TOTAL CAMPUS 9,936 25,747 668 36,351
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
LOS ANGELES CAMPUS
GENERAL CAMPUS ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,757 665 25 4,447
SOPHOMORE (30.0-59.9) 430 4,351 33 4,814
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 4,187 5,016 58 9,261
JUNIOR (60.0-89.9) 2,144 5,368 131 7,643
SENIOR (90.0 OR MORE) 43 7,532 178 7,753
LIMITED 1 0 0 1
SUBTOTAL UPPER DIVISION 2,188 12,900 309 15,397
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 6,375 17,916 367 24,658
MASTERS 1,604 2,181 67 3,852
FIRST DOCTORAL 789 2,038 94 2,921
SUBTOTAL FIRST STAGE 2,393 4,219 161 6,773
SECOND DOCTORAL - SECOND STAGE 0 899 81 980
TOTAL GRADUATE 2,393 5,118 242 7,753
RESIDENTS 0 0 0 0
TOTAL CAMPUS 8,768 23,034 609 32,411
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
LOS ANGELES CAMPUS
HEALTH SCIENCE ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 3 0 0 3
SENIOR (90.0 OR MORE) 2 5 0 7
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 5 5 0 10
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 5 5 0 10
MASTERS 326 397 10 733
FIRST DOCTORAL 325 963 38 1,326
SUBTOTAL FIRST STAGE 651 1,360 48 2,059
SECOND DOCTORAL - SECOND STAGE 0 186 9 195
TOTAL GRADUATE 651 1,546 57 2,254
RESIDENTS 512 1,162 2 1,676
TOTAL CAMPUS 1,168 2,713 59 3,940
========================================================================
|
Back to Statistical Summary Home