![]()
The IPEDS Fall Enrollment Report contains a category for "Unknown" genders. Currently NCES does
not recognize "unknown" as a category so the University's official IPEDS Fall Enrollment data
treats "unknowns" as "male". We have kept them separate on this page for consistency with all
other student reports.
PAGE 1
NAME OF INSTITUTION | FICE CODE - 001321 | UNIT CODE - 110714
UNIVERSITY OF CALIFORNIA, SANTA CRUZ | IPEDS CODE - 602780 |
IPEDS - FALL ENROLLMENT 1999 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | 3 6| 16 35| 5 14| 175 210| 106 188| 554 730| 104 148| 963 1331|
B) OTHER 1ST-YEAR | 02 | 2| 4 12| 7 1| 60 50| 43 54| 91 113| 52 59| 257 291|
C) SECOND YEAR | 03 | 6 8| 16 32| 8 7| 171 163| 86 163| 448 594| 152 219| 887 1186|
D) THIRD YEAR | 04 | 13 12| 18 31| 12 22| 132 173| 146 184| 620 869| 144 168| 1085 1459|
E) 4TH-YR AND BEYOND| 05 | 8 11| 21 30| 15 14| 110 112| 115 181| 517 756| 137 173| 923 1277|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | 1 2| 1| | 2 1| 1 1| 3 24| 1 3| 8 32|
TOTAL (LINES 1 THRU 7) | 08 | 31 41| 75 141| 47 58| 650 709| 497 771| 2233 3086| 590 770| 4123 5576|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | | | | | | | |
2. ALL OTHER | 10 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 16 17| 2 3| 1 1| 8 13| 9 10| 56 80| 24 18| 116 142|
B) ALL OTHER | 12 | 54 40| 7 11| 2 6| 22 41| 24 33| 198 192| 44 34| 351 357|
2. NON-DEGREE SEEKING| 13 | | | | | | | | |
TOTAL (LINES 9 THRU 13) | 14 | 70 57| 9 14| 3 7| 30 54| 33 43| 254 272| 68 52| 467 499|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | | 1 1| | 6 4| 2 1| 22 23| 5 6| 36 35| 34
B) OTHER FIRST-YEAR | 16 | | 1 | | 1 3| 2 1| 6 6| 1| 10 11| 14
C) SECOND YEAR | 17 | 1| | 1| 2 4| 2 2| 18 20| 4 3| 26 31| 33
D) THIRD YEAR | 18 | | 1 | 1 1| 7 4| 6 9| 46 37| 9 11| 70 62| 82
E) 4TH YR AND BEYOND| 19 | 5 1| 3 4| 1 3| 10 12| 9 18| 84 89| 23 26| 135 153| 177
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | 1 | 1 | 1
TOTAL (LINES 15 THRU 21)| 22 | 5 2| 6 5| 2 5| 26 27| 21 31| 176 175| 42 47| 278 292| 341
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | 2 4| | | | 2 | 2 1| 3 1| 9 6| 6
B) ALL OTHERS | 26 | 6 1| 1 1| | 2 3| 2| 23 8| 3 2| 35 17| 22
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | 8 5| 1 1| | 2 3| 2 2| 25 9| 6 3| 44 23| 28
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | 114 105| 91 161| 52 70| 708 793| 553 847| 2688 3542| 706 872| 4912 6390| 371
--------------------------------------------------------------------------------------------------------------------------------
PAGE 2
NAME OF INSTITUTION | FICE CODE - 001321 | UNIT CODE - 110714
UNIVERSITY OF CALIFORNIA, SANTA CRUZ | IPEDS CODE - 602780 |
IPEDS - FALL ENROLLMENT 1999 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS FOR |
| | | NATIVE | | | | | GENDER UNKWN|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN |
(FOR CREDIT) | NO | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | | | | | | | | |
B) OTHER 1ST-YEAR | 02 | | | | | | | | |
C) SECOND YEAR | 03 | | | | | | | | |
D) THIRD YEAR | 04 | | | | | | | | |
E) 4TH-YR AND BEYOND| 05 | | | | | | | | |
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | | | |
TOTAL (LINES 1 THRU 7) | 08 | | | | | | | | |
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | | | | | | | |
2. ALL OTHER | 10 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | | | | | | | | |
B) ALL OTHER | 12 | | | | | | | | |
2. NON-DEGREE SEEKING| 13 | | | | | | | | |
TOTAL (LINES 9 THRU 13) | 14 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | | | | | | | | |
B) OTHER FIRST-YEAR | 16 | | | | | | | | |
C) SECOND YEAR | 17 | | | | | | | | |
D) THIRD YEAR | 18 | | | | | | | | |
E) 4TH YR AND BEYOND| 19 | | | | | | | | |
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | | | | | | | | |
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | | | | | | | | |
B) ALL OTHERS | 26 | | | | | | | | |
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home