![]()
The IPEDS Fall Enrollment Report contains a category for "Unknown" genders. Currently NCES does
not recognize "unknown" as a category so the University's official IPEDS Fall Enrollment data
treats "unknowns" as "male". We have kept them separate on this page for consistency with all
other student reports.
PAGE 1
NAME OF INSTITUTION | FICE CODE - 001320 | UNIT CODE - 110705
UNIVERSITY OF CALIFORNIA, SANTA BARBARA | IPEDS CODE - 602770 |
IPEDS - FALL ENROLLMENT 1999 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | 25 17| 27 55| 10 15| 261 299| 198 309| 995 1158| 169 191| 1685 2044|
B) OTHER 1ST-YEAR | 02 | 4 3| 11 38| 3 10| 81 91| 71 116| 229 285| 80 71| 479 614|
C) SECOND YEAR | 03 | 17 17| 33 87| 16 24| 292 293| 184 348| 941 1170| 193 235| 1676 2174|
D) THIRD YEAR | 04 | 34 30| 41 53| 24 30| 272 323| 271 323| 1306 1470| 168 167| 2116 2396|
E) 4TH-YR AND BEYOND| 05 | 26 36| 20 42| 23 17| 280 301| 207 315| 1070 1228| 159 167| 1785 2106|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | 3 2| 5 1| 8 3|
TOTAL (LINES 1 THRU 7) | 08 | 106 103| 132 275| 76 96|1186 1307| 931 1411| 4544 5313| 774 832| 7749 9337|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | | | | | | | |
2. ALL OTHER | 10 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 88 32| 3 7| 1 2| 16 19| 20 25| 161 152| 39 37| 328 274|
B) ALL OTHER | 12 | 204 97| 8 11| 6 7| 68 71| 47 52| 497 371| 111 54| 941 663|
2. NON-DEGREE SEEKING| 13 | | | | | 1| 1 2| 2 | 3 3|
TOTAL (LINES 9 THRU 13) | 14 | 292 129| 11 18| 7 9| 84 90| 67 78| 659 525| 152 91| 1272 940|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | 1| | 1| 1 3| 2 2| 6 5| 3 3| 12 15| 15
B) OTHER FIRST-YEAR | 16 | 1 | | | 2 2| 4 | 7 4| 3 2| 17 8| 15
C) SECOND YEAR | 17 | | 1| | 8 9| 4 6| 30 17| 4 3| 46 36| 48
D) THIRD YEAR | 18 | 1| 3 2| 1 1| 5 5| 12 9| 45 42| 13 14| 79 74| 86
E) 4TH YR AND BEYOND| 19 | | 5 6| 1 1| 31 20| 17 26| 93 98| 15 10| 162 161| 177
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | 1 | | | | | 1| 1 | 2 1| 2
TOTAL (LINES 15 THRU 21)| 22 | 2 2| 8 9| 2 3| 47 39| 39 43| 181 167| 39 32| 318 295| 342
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | 3 2| 1| | 2 | 4| 4 5| 2 2| 11 14| 15
B) ALL OTHERS | 26 | 11 2| 3 | 1 2| 4 5| 5 12| 29 25| 11 4| 64 50| 66
2. NON-DEGREE SEEKING| 27 | | | | | | 6| | 6| 4
TOTAL (LINES 23 THRU 27)| 28 | 14 4| 3 1| 1 2| 6 5| 5 16| 33 36| 13 6| 75 70| 83
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | 414 238| 154 303| 86 110|1323 1441|1042 1548| 5417 6041| 978 961| 9414 10642| 426
--------------------------------------------------------------------------------------------------------------------------------
PAGE 2
NAME OF INSTITUTION | FICE CODE - 001320 | UNIT CODE - 110705
UNIVERSITY OF CALIFORNIA, SANTA BARBARA | IPEDS CODE - 602770 |
IPEDS - FALL ENROLLMENT 1999 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS FOR |
| | | NATIVE | | | | | GENDER UNKWN|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN |
(FOR CREDIT) | NO | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | | | | | | | | |
B) OTHER 1ST-YEAR | 02 | | | | | | | | |
C) SECOND YEAR | 03 | | | | | | | | |
D) THIRD YEAR | 04 | | | | | | | | |
E) 4TH-YR AND BEYOND| 05 | | | | | | | | |
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | | | |
TOTAL (LINES 1 THRU 7) | 08 | | | | | | | | |
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | | | | | | | |
2. ALL OTHER | 10 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | | | | | | | | |
B) ALL OTHER | 12 | | | | | | | | |
2. NON-DEGREE SEEKING| 13 | | | | | | | | |
TOTAL (LINES 9 THRU 13) | 14 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | | | | | | | | |
B) OTHER FIRST-YEAR | 16 | | | | | | | | |
C) SECOND YEAR | 17 | | | | | | | | |
D) THIRD YEAR | 18 | | | | | | | | |
E) 4TH YR AND BEYOND| 19 | | | | | | | | |
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | | | | | | | | |
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | | | | | | | | |
B) ALL OTHERS | 26 | | | | | | | | |
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home