![]()
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
DAVIS CAMPUS
ALL ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,849 1,548 70 5,467
SOPHOMORE (30.0-59.9) 64 3,030 80 3,174
SPECIAL 58 62 0 120
SUBTOTAL LOWER DIVISION 3,971 4,640 150 8,761
JUNIOR (60.0-89.9) 1,244 3,716 94 5,054
SENIOR (90.0 OR MORE) 80 5,522 96 5,698
LIMITED 3 1 0 4
SUBTOTAL UPPER DIVISION 1,327 9,239 190 10,756
POSTBACCALAUREATE 60 3 0 63
TOTAL UNDERGRADUATE 5,358 13,882 340 19,580
MASTERS 690 1,073 5 1,768
FIRST DOCTORAL 661 1,665 8 2,334
SUBTOTAL FIRST STAGE 1,351 2,738 13 4,102
SECOND DOCTORAL - SECOND STAGE 0 701 0 701
TOTAL GRADUATE 1,351 3,439 13 4,803
RESIDENTS 238 468 3 709
TOTAL CAMPUS 6,947 17,789 356 25,092
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
DAVIS CAMPUS
GENERAL CAMPUS ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,849 1,548 70 5,467
SOPHOMORE (30.0-59.9) 64 3,030 80 3,174
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,913 4,578 150 8,641
JUNIOR (60.0-89.9) 1,244 3,716 94 5,054
SENIOR (90.0 OR MORE) 80 5,522 96 5,698
LIMITED 3 1 0 4
SUBTOTAL UPPER DIVISION 1,327 9,239 190 10,756
POSTBACCALAUREATE 60 3 0 63
TOTAL UNDERGRADUATE 5,300 13,820 340 19,460
MASTERS 671 1,059 5 1,735
FIRST DOCTORAL 398 934 8 1,340
SUBTOTAL FIRST STAGE 1,069 1,993 13 3,075
SECOND DOCTORAL - SECOND STAGE 0 616 0 616
TOTAL GRADUATE 1,069 2,609 13 3,691
RESIDENTS 0 0 0 0
TOTAL CAMPUS 6,369 16,429 353 23,151
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
DAVIS CAMPUS
HEALTH SCIENCE ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 58 62 0 120
SUBTOTAL LOWER DIVISION 58 62 0 120
JUNIOR (60.0-89.9) 0 0 0 0
SENIOR (90.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 58 62 0 120
MASTERS 19 14 0 33
FIRST DOCTORAL 263 731 0 994
SUBTOTAL FIRST STAGE 282 745 0 1,027
SECOND DOCTORAL - SECOND STAGE 0 85 0 85
TOTAL GRADUATE 282 830 0 1,112
RESIDENTS 238 468 3 709
TOTAL CAMPUS 578 1,360 3 1,941
========================================================================
|
Back to Statistical Summary Home