![]()
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
BERKELEY CAMPUS
ALL ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,619 714 66 4,399
SOPHOMORE (30.0-59.9) 49 3,962 138 4,149
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,668 4,676 204 8,548
JUNIOR (60.0-89.9) 1,600 4,770 299 6,669
SENIOR (90.0 OR MORE) 14 7,127 347 7,488
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 1,614 11,897 646 14,157
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 5,282 16,573 850 22,705
MASTERS 1,486 1,874 48 3,408
FIRST DOCTORAL 901 2,512 76 3,489
SUBTOTAL FIRST STAGE 2,387 4,386 124 6,897
SECOND DOCTORAL - SECOND STAGE 0 1,640 95 1,735
TOTAL GRADUATE 2,387 6,026 219 8,632
RESIDENTS 10 0 0 10
TOTAL CAMPUS 7,679 22,599 1,069 31,347
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
BERKELEY CAMPUS
GENERAL CAMPUS ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,619 714 66 4,399
SOPHOMORE (30.0-59.9) 49 3,962 138 4,149
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,668 4,676 204 8,548
JUNIOR (60.0-89.9) 1,549 4,770 294 6,613
SENIOR (90.0 OR MORE) 14 7,071 347 7,432
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 1,563 11,841 641 14,045
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 5,231 16,517 845 22,593
MASTERS 1,330 1,610 48 2,988
FIRST DOCTORAL 878 2,423 72 3,373
SUBTOTAL FIRST STAGE 2,208 4,033 120 6,361
SECOND DOCTORAL - SECOND STAGE 0 1,588 93 1,681
TOTAL GRADUATE 2,208 5,621 213 8,042
RESIDENTS 0 0 0 0
TOTAL CAMPUS 7,439 22,138 1,058 30,635
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1999 ENROLLMENT
BERKELEY CAMPUS
HEALTH SCIENCE ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 51 0 5 56
SENIOR (90.0 OR MORE) 0 56 0 56
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 51 56 5 112
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 51 56 5 112
MASTERS 156 264 0 420
FIRST DOCTORAL 23 89 4 116
SUBTOTAL FIRST STAGE 179 353 4 536
SECOND DOCTORAL - SECOND STAGE 0 52 2 54
TOTAL GRADUATE 179 405 6 590
RESIDENTS 10 0 0 10
TOTAL CAMPUS 240 461 11 712
========================================================================
|
Back to Statistical Summary Home