![]()
Table VIIj: Enrollment by Campus, Ethnicity, Gender, and Level
Total University
Fall 1999 /ca7.m9~~
UG Grad Total
/ppra1.n66~a~gq
International 2,706 5,494 8,200
Male 1,368 3,606 4,974
Female 1,327 1,888 3,215
Unknown 11 0 11
American Indian 1,046 219 1,265
Male 423 96 519
Female 623 123 746
Unknown 0 0 0
{left}
African American 4,533 1,189 5,722
Male 1,659 498 2,157 {right}
Female 2,874 691 3,565
Unknown 0 0 0
{up}
Chicano/Chicana 12,490 1,548 14,038
Male 5,129 740 5,869 {down}
Female 7,360 808 8,168
Unknown 1 0 1
Latino/Latina 4,562 1,139 5,701 {down}
Male 1,904 566 2,470 {down}
Female 2,657 573 3,230 {down}
Unknown 1 0 1
{down}
Filipino/Pilipino 6,229 553 6,782
Male 2,655 234 2,889
Female 3,572 319 3,891
Unknown 2 0 2
Chinese 18,136 3,069 21,205
Male 8,841 1,571 10,412
Female 9,292 1,498 10,790
Unknown 3 0 3
Japanese 2,854 652 3,506
Male 1,331 303 1,634
Female 1,523 349 1,872
Unknown 0 0 0
Korean 6,998 940 7,938
Male 3,346 476 3,822
Female 3,650 464 4,114
Unknown 2 0 2
Other Asian 9,749 1,512 11,261
Male 4,490 792 5,282
Female 5,254 720 5,974
Unknown 5 0 5
Pakistani/East Indian/Other 6,237 1,784 8,021
Male 2,958 960 3,918
Female 3,277 823 4,100
Unknown 2 1 3
White 51,876 20,730 72,606
Male 24,157 11,051 35,208
Female 27,711 9,677 37,388
Unknown 8 2 10
Not Stated/Unknown 9,699 2,466 12,165
Male 4,690 1,496 6,186
Female 4,895 969 5,864
Unknown 114 1 115
Total Campus 137,115 41,295 178,410
Male 62,951 22,389 85,340
Female 74,015 18,902 92,917
Unknown 149 4 153
|
Back to Statistical Summary Home