![]()
Table Ia: Enrollment - by Campus, Level, and Gender
GENERAL CAMPUS
Fall 1999
Men Women Unkwn Total
Berkeley - Total 15,635 15,000 0 30,635
Undergraduate 11,067 11,526 0 22,593
Lower Division 4,097 4,451 0 8,548
Upper Division 6,970 7,075 0 14,045
Postbaccalaureate 0 0 0 0
Graduate 4,568 3,474 0 8,042
1st Stage 3,597 2,764 0 6,361
2nd Stage 971 710 0 1,681
Davis - Total 10,543 12,608 0 23,151
Undergraduate 8,504 10,956 0 19,460
Lower Division 3,720 4,921 0 8,641
Upper Division 4,770 5,986 0 10,756
Postbaccalaureate 14 49 0 63
Graduate 2,039 1,652 0 3,691
1st Stage 1,695 1,380 0 3,075
2nd Stage 344 272 0 616
Irvine - Total 8,960 9,113 126 18,199
Undergraduate 7,264 8,132 126 15,522
Lower Division 3,457 3,988 29 7,474
Upper Division 3,778 4,012 97 7,887
Postbaccalaureate 29 132 0 161
Graduate 1,696 981 0 2,677
1st Stage 1,467 821 0 2,288
2nd Stage 229 160 0 389
Los Angeles - Total 15,400 17,011 0 32,411
Undergraduate 11,128 13,530 0 24,658
Lower Division 4,056 5,205 0 9,261
Upper Division 7,072 8,325 0 15,397
Postbaccalaureate 0 0 0 0
Graduate 4,272 3,481 0 7,753
1st Stage 3,729 3,044 0 6,773
2nd Stage 543 437 0 980
Riverside - Total 5,348 6,179 23 11,550
Undergraduate 4,647 5,591 23 10,261
Lower Division 2,509 3,172 14 5,695
Upper Division 2,097 2,319 9 4,425
Postbaccalaureate 41 100 0 141
Graduate 701 588 0 1,289
1st Stage 565 467 0 1,032
2nd Stage 136 121 0 257
San Diego - Total 9,293 9,371 0 18,664
Undergraduate 7,773 8,535 0 16,308
Lower Division 3,088 3,727 0 6,815
Upper Division 4,671 4,744 0 9,415
Postbaccalaureate 14 64 0 78
Graduate 1,520 836 0 2,356
1st Stage 1,216 640 0 1,856
2nd Stage 304 196 0 500
Santa Barbara - Total 9,414 10,642 0 20,056
Undergraduate 8,070 9,641 0 17,711
Lower Division 3,915 4,891 0 8,806
Upper Division 4,152 4,741 0 8,893
Postbaccalaureate 3 9 0 12
Graduate 1,344 1,001 0 2,345
1st Stage 1,022 753 0 1,775
2nd Stage 322 248 0 570
Santa Cruz - Total 4,912 6,390 0 11,302
Undergraduate 4,401 5,868 0 10,269
Lower Division 2,183 2,895 0 5,078
Upper Division 2,218 2,973 0 5,191
Postbaccalaureate 0 0 0 0
Graduate 511 522 0 1,033
1st Stage 375 377 0 752
2nd Stage 136 145 0 281
Total University 79,505 86,314 149 165,968
Undergraduate 62,854 73,779 149 136,782
Lower Division 27,025 33,250 43 60,318
Upper Division 35,728 40,175 106 76,009
Postbaccalaureate 101 354 0 455
Graduate 16,651 12,535 0 29,186
1st Stage 13,666 10,246 0 23,912
2nd Stage 2,985 2,289 0 5,274
*San Diego figures include Marine Science enrollment: 167 (1999).
|
Back to Statistical Summary Home