![]()
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
LOS ANGELES CAMPUS
ALL ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,824 813 10 4,647
SOPHOMORE (30.0-59.9) 455 4,107 57 4,619
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 4,279 4,920 67 9,266
JUNIOR (60.0-89.9) 1,751 5,235 100 7,086
SENIOR (90.0 OR MORE) 46 7,549 155 7,750
LIMITED 1 0 0 1
SUBTOTAL UPPER DIVISION 1,798 12,784 255 14,837
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 6,077 17,704 322 24,103
MASTERS 1,967 2,558 72 4,597
FIRST DOCTORAL 1,010 3,123 145 4,278
SUBTOTAL FIRST STAGE 2,977 5,681 217 8,875
SECOND DOCTORAL - SECOND STAGE 0 1,037 90 1,127
TOTAL GRADUATE 2,977 6,718 307 10,002
RESIDENTS 547 1,135 9 1,691
TOTAL CAMPUS 9,601 25,557 638 35,796
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
LOS ANGELES CAMPUS
GENERAL CAMPUS ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,824 813 10 4,647
SOPHOMORE (30.0-59.9) 455 4,107 57 4,619
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 4,279 4,920 67 9,266
JUNIOR (60.0-89.9) 1,747 5,235 100 7,082
SENIOR (90.0 OR MORE) 45 7,544 155 7,744
LIMITED 1 0 0 1
SUBTOTAL UPPER DIVISION 1,793 12,779 255 14,827
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 6,072 17,699 322 24,093
MASTERS 1,579 2,220 56 3,855
FIRST DOCTORAL 712 2,116 119 2,947
SUBTOTAL FIRST STAGE 2,291 4,336 175 6,802
SECOND DOCTORAL - SECOND STAGE 0 876 85 961
TOTAL GRADUATE 2,291 5,212 260 7,763
RESIDENTS 0 0 0 0
TOTAL CAMPUS 8,363 22,911 582 31,856
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
LOS ANGELES CAMPUS
HEALTH SCIENCE ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 4 0 0 4
SENIOR (90.0 OR MORE) 1 5 0 6
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 5 5 0 10
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 5 5 0 10
MASTERS 388 338 16 742
FIRST DOCTORAL 298 1,007 26 1,331
SUBTOTAL FIRST STAGE 686 1,345 42 2,073
SECOND DOCTORAL - SECOND STAGE 0 161 5 166
TOTAL GRADUATE 686 1,506 47 2,239
RESIDENTS 547 1,135 9 1,691
TOTAL CAMPUS 1,238 2,646 56 3,940
======================================================================
|
Back to Statistical Summary Home