![]()
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
IRVINE CAMPUS
ALL ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,130 843 33 4,006
SOPHOMORE (30.0-59.9) 105 2,525 51 2,681
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,235 3,368 84 6,687
JUNIOR (60.0-89.9) 687 2,897 100 3,684
SENIOR (90.0 OR MORE) 51 3,852 126 4,029
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 738 6,749 226 7,713
POSTBACCALAUREATE 103 24 6 133
TOTAL UNDERGRADUATE 4,076 10,141 316 14,533
MASTERS 445 634 17 1,096
FIRST DOCTORAL 400 1,049 32 1,481
SUBTOTAL FIRST STAGE 845 1,683 49 2,577
SECOND DOCTORAL - SECOND STAGE 0 414 17 431
TOTAL GRADUATE 845 2,097 66 3,008
RESIDENTS 385 240 0 625
TOTAL CAMPUS 5,306 12,478 382 18,166
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
IRVINE CAMPUS
GENERAL CAMPUS ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,130 843 33 4,006
SOPHOMORE (30.0-59.9) 105 2,525 51 2,681
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,235 3,368 84 6,687
JUNIOR (60.0-89.9) 687 2,897 100 3,684
SENIOR (90.0 OR MORE) 51 3,852 126 4,029
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 738 6,749 226 7,713
POSTBACCALAUREATE 103 24 6 133
TOTAL UNDERGRADUATE 4,076 10,141 316 14,533
MASTERS 438 626 17 1,081
FIRST DOCTORAL 305 718 31 1,054
SUBTOTAL FIRST STAGE 743 1,344 48 2,135
SECOND DOCTORAL - SECOND STAGE 0 381 17 398
TOTAL GRADUATE 743 1,725 65 2,533
RESIDENTS 0 0 0 0
TOTAL CAMPUS 4,819 11,866 381 17,066
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
IRVINE CAMPUS
HEALTH SCIENCE ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 0 0 0 0
SENIOR (90.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 0 0 0 0
MASTERS 7 8 0 15
FIRST DOCTORAL 95 331 1 427
SUBTOTAL FIRST STAGE 102 339 1 442
SECOND DOCTORAL - SECOND STAGE 0 33 0 33
TOTAL GRADUATE 102 372 1 475
RESIDENTS 385 240 0 625
TOTAL CAMPUS 487 612 1 1,100
======================================================================
|
Back to Statistical Summary Home