![]()
PAGE 1
NAME OF INSTITUTION | FICE CODE - 001320 | UNIT CODE - 110705
UNIVERSITY OF CALIFORNIA, SANTA BARBARA | IPEDS CODE - 602770 |
IPEDS - FALL ENROLLMENT 1998 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | 19 21| 19 79| 13 24| 221 264| 187 319| 760 1065| 251 287| 1470 2059|
B) OTHER 1ST-YEAR | 02 | 5 2| 21 51| 5 11| 142 141| 94 135| 331 393| 23 22| 621 755|
C) SECOND YEAR | 03 | 10 16| 39 54| 18 29| 266 279| 177 281| 996 1228| 75 84| 1581 1971|
D) THIRD YEAR | 04 | 33 33| 26 51| 20 18| 257 322| 237 338| 1193 1376| 180 185| 1946 2323|
E) 4TH-YR AND BEYOND| 05 | 33 23| 23 53| 13 16| 276 316| 200 245| 1091 1114| 144 118| 1780 1885|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | 3 5| 1 | 4 5|
TOTAL (LINES 1 THRU 7) | 08 | 100 95| 128 288| 69 98|1162 1322| 895 1318| 4374 5181| 674 696| 7402 8998|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | | | | | | | |
2. ALL OTHER | 10 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 92 40| 2 | 1 1| 22 26| 21 19| 170 151| 42 33| 350 270|
B) ALL OTHER | 12 | 186 73| 15 13| 5 8| 62 75| 37 63| 496 361| 96 49| 897 642|
2. NON-DEGREE SEEKING| 13 | | | | 1 | 1 | 1 3| | 3 3|
TOTAL (LINES 9 THRU 13) | 14 | 278 113| 17 13| 6 9| 85 101| 59 82| 667 515| 138 82| 1250 915|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | | | | 5 | 1 1| 2 6| 5 4| 13 11| 15
B) OTHER FIRST-YEAR | 16 | | 1 2| | 2 2| 3 5| 16 9| 2 1| 24 19| 26
C) SECOND YEAR | 17 | | 3 1| 2 1| 5 5| 6 6| 39 21| 4 | 59 34| 54
D) THIRD YEAR | 18 | | 2 4| 1 | 13 7| 16 23| 32 51| 9 7| 73 92| 90
E) 4TH YR AND BEYOND| 19 | | 7 6| 4 2| 30 19| 15 24| 99 102| 14 10| 169 163| 175
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | 1| | 1 | | 1 1| 1
TOTAL (LINES 15 THRU 21)| 22 | | 13 13| 7 3| 55 34| 41 59| 189 189| 34 22| 339 320| 360
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | 2 1| | | 2 | 2| 10 3| 3 1| 17 7| 15
B) ALL OTHERS | 26 | 8 3| 2| 2| 3 8| 9 11| 26 25| 10 5| 56 56| 69
2. NON-DEGREE SEEKING| 27 | | | | | | 1 1| 1| 1 2| 2
TOTAL (LINES 23 THRU 27)| 28 | 10 4| 2| 2| 5 8| 9 13| 37 29| 13 7| 74 65| 83
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | 388 212| 158 316| 82 112|1307 1465|1004 1472| 5267 5914| 859 807| 9065 10298| 443
--------------------------------------------------------------------------------------------------------------------------------
PAGE 2
NAME OF INSTITUTION | FICE CODE - 001320 | UNIT CODE - 110705
UNIVERSITY OF CALIFORNIA, SANTA BARBARA | IPEDS CODE - 602770 |
IPEDS - FALL ENROLLMENT 1998 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS FOR |
| | | NATIVE | | | | | GENDER UNKWN|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN |
(FOR CREDIT) | NO | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | | | | | | | | |
B) OTHER 1ST-YEAR | 02 | | | | | | | | |
C) SECOND YEAR | 03 | | | | | | | | |
D) THIRD YEAR | 04 | | | | | | | | |
E) 4TH-YR AND BEYOND| 05 | | | | | | | | |
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | | | |
TOTAL (LINES 1 THRU 7) | 08 | | | | | | | | |
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | | | | | | | |
2. ALL OTHER | 10 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | | | | | | | | |
B) ALL OTHER | 12 | | | | | | | | |
2. NON-DEGREE SEEKING| 13 | | | | | | | | |
TOTAL (LINES 9 THRU 13) | 14 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | | | | | | | | |
B) OTHER FIRST-YEAR | 16 | | | | | | | | |
C) SECOND YEAR | 17 | | | | | | | | |
D) THIRD YEAR | 18 | | | | | | | | |
E) 4TH YR AND BEYOND| 19 | | | | | | | | |
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | | | | | | | | |
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | | | | | | | | |
B) ALL OTHERS | 26 | | | | | | | | |
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home