![]()
Table VIIh: Enrollment by Campus, Ethnicity, Gender, and Level
Santa Barbara
Fall 1998
UG Grad Total
International 195 405 600
Male 100 288 388
Female 95 117 212
Unknown 0 0 0
American Indian 177 17 194
Male 76 6 82
Female 101 11 112
Unknown 0 0 0
African American 442 32 474
Male 141 17 158
Female 301 15 316
Unknown 0 0 0
Chicano/Chicana 1,669 92 1,761
Male 678 35 713
Female 991 57 1,048
Unknown 0 0 0
Latino/Latina 645 70 715
Male 259 32 291
Female 386 38 424
Unknown 0 0 0
Filipino/Pilipino 479 22 501
Male 198 8 206
Female 281 14 295
Unknown 0 0 0
Chinese 731 55 786
Male 360 25 385
Female 371 30 401
Unknown 0 0 0
Japanese 307 32 339
Male 146 10 156
Female 161 22 183
Unknown 0 0 0
Korean 397 38 435
Male 197 18 215
Female 200 20 220
Unknown 0 0 0
Other Asian 528 29 557
Male 245 15 260
Female 283 14 297
Unknown 0 0 0
Pakistani/East Indian/Other 472 79 551
Male 241 49 290
Female 231 30 261
Unknown 0 0 0
White 9,939 1,242 11,181
Male 4,565 702 5,267
Female 5,374 540 5,914
Unknown 0 0 0
Not Stated/Unknown 1,087 182 1,269
Male 539 115 654
Female 548 67 615
Unknown 0 0 0
Total Campus 17,068 2,295 19,363
Male 7,745 1,320 9,065
Female 9,323 975 10,298
Unknown 0 0 0
|
Back to Statistical Summary Home