![]()
Table VIIa: Enrollment by Campus, Ethnicity, Gender, and Level
Berkeley
Fall 1998
UG Grad Total
International 828 1,422 2,250
Male 471 995 1,466
Female 357 427 784
Unknown 0 0 0
American Indian 207 56 263
Male 88 24 112
Female 119 32 151
Unknown 0 0 0
African American 1,160 280 1,440
Male 473 120 593
Female 687 160 847
Unknown 0 0 0
Chicano/Chicana 1,822 241 2,063
Male 824 120 944
Female 998 121 1,119
Unknown 0 0 0
Latino/Latina 703 255 958
Male 307 119 426
Female 396 136 532
Unknown 0 0 0
Filipino/Pilipino 560 79 639
Male 249 40 289
Female 311 39 350
Unknown 0 0 0
Chinese 4,490 592 5,082
Male 2,209 306 2,515
Female 2,281 286 2,567
Unknown 0 0 0
Japanese 436 127 563
Male 195 50 245
Female 241 77 318
Unknown 0 0 0
Korean 1,392 196 1,588
Male 690 85 775
Female 702 111 813
Unknown 0 0 0
Other Asian 1,148 143 1,291
Male 595 58 653
Female 553 85 638
Unknown 0 0 0
Pakistani/East Indian/Other 1,188 355 1,543
Male 604 195 799
Female 584 160 744
Unknown 0 0 0
White 6,758 4,628 11,386
Male 3,557 2,495 6,052
Female 3,201 2,133 5,334
Unknown 0 0 0
Not Stated/Unknown 1,706 239 1,945
Male 854 135 989
Female 852 104 956
Unknown 0 0 0
Total Campus 22,398 8,613 31,011
Male 11,116 4,742 15,858
Female 11,282 3,871 15,153
Unknown 0 0 0
|
Back to Statistical Summary Home