Statistical Summary of Students and Staff

Table Ib:  Enrollment - by Campus, Level, and Gender
HEALTH SCIENCE


                                     Fall 1998
                            Men   Women  Unkwn   Total

Berkeley - Total            239     501     0       740
  Undergraduate              45      80     0       125
    Lower Division            0       0     0         0
    Upper Division           45      80     0       125
  Graduate                  190     415     0       605
    1st Stage               169     377     0       546
    2nd Stage                21      38     0        59
    Resident                  4       6     0        10


Davis - Total               910   1,040     0     1,950
  Undergraduate              39      85     0       124
    Lower Division           39      85     0       124
    Upper Division            0       0     0         0
  Graduate                  490     639     0     1,129
    1st Stage               452     604     0     1,056
    2nd Stage                38      35     0        73
    Resident                381     316     0       697


Irvine - Total              655     445     0     1,100
  Undergraduate               0       0     0         0
    Lower Division            0       0     0         0
    Upper Division            0       0     0         0
  Graduate                  267     208     0       475
    1st Stage               251     191     0       442
    2nd Stage                16      17     0        33
    Resident                388     237     0       625


Los Angeles - Total       1,994   1,946     0     3,940
  Undergraduate               1       9     0        10
    Lower Division            0       0     0         0
    Upper Division            1       9     0        10
  Graduate                  979   1,260     0     2,239
    1st Stage               906   1,167     0     2,073
    2nd Stage                73      93     0       166
    Resident              1,014     677     0     1,691


Riverside - Total            26      25     0        51
  Undergraduate               0       0     0         0
    Lower Division            0       0     0         0
    Upper Division            0       0     0         0
  Graduate                   26      25     0        51
    1st Stage                26      25     0        51
    2nd Stage                 0       0     0         0


San Diego - Total           704     506     0     1,210
  Undergraduate               0       0     0         0
    Lower Division            0       0     0         0
    Upper Division            0       0     0         0
  Graduate                  389     305     0       694
    1st Stage               351     280     0       631
    2nd Stage                38      25     0        63
    Resident                315     201     0       516


San Francisco - Total     1,502   2,009     0     3,511
  Undergraduate               0      36     0        36
    Lower Division            0       0     0         0
    Upper Division            0      36     0        36
  Graduate                  906   1,453     0     2,359
    1st Stage               828   1,353     0     2,181
    2nd Stage                78     100     0       178
    Resident                596     520     0     1,116


Total University          6,030   6,472     0    12,502
  Undergraduate              85     210     0       295
    Lower Division           39      85     0       124
    Upper Division           46     125     0       171
  Graduate                3,247   4,305     0     7,552
    1st Stage             2,983   3,997     0     6,980
    2nd Stage               264     308     0       572
    Resident              2,698   1,957     0     4,655




Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated February 4, 1999