![]()
Table Ia: Enrollment - by Campus, Level, and Gender
GENERAL CAMPUS
Fall 1998
Men Women Unkwn Total
Berkeley - Total 15,619 14,652 0 30,271
Undergraduate 11,071 11,202 0 22,273
Lower Division 4,219 4,370 0 8,589
Upper Division 6,849 6,823 0 13,672
Postbaccalaureate 3 9 0 12
Graduate 4,548 3,450 0 7,998
1st Stage 3,651 2,816 0 6,467
2nd Stage 897 634 0 1,531
Davis - Total 10,690 12,226 0 22,916
Undergraduate 8,699 10,645 0 19,344
Lower Division 3,716 4,791 0 8,507
Upper Division 4,967 5,805 0 10,772
Postbaccalaureate 16 49 0 65
Graduate 1,991 1,581 0 3,572
1st Stage 1,665 1,364 0 3,029
2nd Stage 326 217 0 543
Irvine - Total 8,414 8,588 64 17,066
Undergraduate 6,835 7,634 64 14,533
Lower Division 3,046 3,630 11 6,687
Upper Division 3,756 3,904 53 7,713
Postbaccalaureate 33 100 0 133
Graduate 1,579 954 0 2,533
1st Stage 1,342 793 0 2,135
2nd Stage 237 161 0 398
Los Angeles - Total 15,292 16,563 1 31,856
Undergraduate 10,981 13,111 1 24,093
Lower Division 4,113 5,153 0 9,266
Upper Division 6,868 7,958 1 14,827
Postbaccalaureate 0 0 0 0
Graduate 4,311 3,452 0 7,763
1st Stage 3,774 3,028 0 6,802
2nd Stage 537 424 0 961
Riverside - Total 5,018 5,533 0 10,551
Undergraduate 4,309 4,972 0 9,281
Lower Division 2,276 2,733 0 5,009
Upper Division 1,992 2,129 0 4,121
Postbaccalaureate 41 110 0 151
Graduate 709 561 0 1,270
1st Stage 568 460 0 1,028
2nd Stage 141 101 0 242
San Diego - Total 9,117 9,020 0 18,137
Undergraduate 7,699 8,226 0 15,925
Lower Division 3,085 3,729 0 6,814
Upper Division 4,598 4,425 0 9,023
Postbaccalaureate 16 72 0 88
Graduate 1,418 794 0 2,212
1st Stage 1,104 609 0 1,713
2nd Stage 314 185 0 499
Santa Barbara - Total 9,065 10,298 0 19,363
Undergraduate 7,745 9,323 0 17,068
Lower Division 3,768 4,849 0 8,617
Upper Division 3,973 4,469 0 8,442
Postbaccalaureate 4 5 0 9
Graduate 1,320 975 0 2,295
1st Stage 1,004 751 0 1,755
2nd Stage 316 224 0 540
Santa Cruz - Total 4,640 6,341 0 10,981
Undergraduate 4,125 5,835 0 9,960
Lower Division 2,029 2,804 0 4,833
Upper Division 2,096 3,031 0 5,127
Postbaccalaureate 0 0 0 0
Graduate 515 506 0 1,021
1st Stage 362 388 0 750
2nd Stage 153 118 0 271
Total University 77,855 83,221 65 161,141
Undergraduate 61,464 70,948 65 132,477
Lower Division 26,252 32,059 11 58,322
Upper Division 35,099 38,544 54 73,697
Postbaccalaureate 113 345 0 458
Graduate 16,391 12,273 0 28,664
1st Stage 13,470 10,209 0 23,679
2nd Stage 2,921 2,064 0 4,985
*San Diego figures include Marine Science enrollment: 171 (1998).
|
Back to Statistical Summary Home