![]()
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
UNIVERSITYWIDE
ALL ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 24,742 7,086 315 32,143
SOPHOMORE (30.0-59.9) 2,070 22,320 581 24,971
SPECIAL 74 60 0 134
SUBTOTAL LOWER DIVISION 26,886 29,466 896 57,248
JUNIOR (60.0-89.9) 7,990 25,745 974 34,709
SENIOR (90.0 OR MORE) 298 35,455 968 36,721
LIMITED 110 4 17 131
SUBTOTAL UPPER DIVISION 8,398 61,204 1,959 71,561
POSTBACCALAUREATE 352 83 13 448
TOTAL UNDERGRADUATE 35,636 90,753 2,868 129,257
MASTERS 5,676 6,933 157 12,766
FIRST DOCTORAL 4,755 12,602 377 17,734
SUBTOTAL FIRST STAGE 10,431 19,535 534 30,500
SECOND DOCTORAL - SECOND STAGE 2 5,145 291 5,438
TOTAL GRADUATE 10,433 24,680 825 35,938
RESIDENTS 1,147 3,495 25 4,667
TOTAL CAMPUS 47,216 118,928 3,718 169,862
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
UNIVERSITYWIDE
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 24,742 7,086 315 32,143
SOPHOMORE (30.0-59.9) 2,070 22,320 581 24,971
SPECIAL 10 3 0 13
SUBTOTAL LOWER DIVISION 26,822 29,409 896 57,127
JUNIOR (60.0-89.9) 7,921 25,743 962 34,626
SENIOR (90.0 OR MORE) 297 35,380 967 36,644
LIMITED 110 4 17 131
SUBTOTAL UPPER DIVISION 8,328 61,127 1,946 71,401
POSTBACCALAUREATE 352 83 13 448
TOTAL UNDERGRADUATE 35,502 90,619 2,855 128,976
MASTERS 4,980 6,115 135 11,230
FIRST DOCTORAL 3,419 8,713 294 12,426
SUBTOTAL FIRST STAGE 8,399 14,828 429 23,656
SECOND DOCTORAL - SECOND STAGE 2 4,595 274 4,871
TOTAL GRADUATE 8,401 19,423 703 28,527
RESIDENTS 0 0 0 0
TOTAL CAMPUS 43,903 110,042 3,558 157,503
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
UNIVERSITYWIDE
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 64 57 0 121
SUBTOTAL LOWER DIVISION 64 57 0 121
JUNIOR (60.0-89.9) 69 2 12 83
SENIOR (90.0 OR MORE) 1 75 1 77
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 70 77 13 160
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 134 134 13 281
MASTERS 696 818 22 1,536
FIRST DOCTORAL 1,336 3,889 83 5,308
SUBTOTAL FIRST STAGE 2,032 4,707 105 6,844
SECOND DOCTORAL - SECOND STAGE 0 550 17 567
TOTAL GRADUATE 2,032 5,257 122 7,411
RESIDENTS 1,147 3,495 25 4,667
TOTAL CAMPUS 3,313 8,886 160 12,359
======================================================================
|
Back to Statistical Summary Home