![]()
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
SAN DIEGO CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,171 437 12 3,620
SOPHOMORE (30.0-59.9) 172 2,421 33 2,626
SPECIAL 2 3 0 5
SUBTOTAL LOWER DIVISION 3,345 2,861 45 6,251
JUNIOR (60.0-89.9) 867 3,239 69 4,175
SENIOR (90.0 OR MORE) 8 4,594 80 4,682
LIMITED 13 3 16 32
SUBTOTAL UPPER DIVISION 888 7,836 165 8,889
POSTBACCALAUREATE 63 18 0 81
TOTAL UNDERGRADUATE 4,296 10,715 210 15,221
MASTERS 291 300 18 609
FIRST DOCTORAL 452 1,299 41 1,792
SUBTOTAL FIRST STAGE 743 1,599 59 2,401
SECOND DOCTORAL - SECOND STAGE 0 505 24 529
TOTAL GRADUATE 743 2,104 83 2,930
RESIDENTS 156 336 14 506
TOTAL CAMPUS 5,195 13,155 307 18,657
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
SAN DIEGO CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,171 437 12 3,620
SOPHOMORE (30.0-59.9) 172 2,421 33 2,626
SPECIAL 2 3 0 5
SUBTOTAL LOWER DIVISION 3,345 2,861 45 6,251
JUNIOR (60.0-89.9) 867 3,239 69 4,175
SENIOR (90.0 OR MORE) 8 4,594 80 4,682
LIMITED 13 3 16 32
SUBTOTAL UPPER DIVISION 888 7,836 165 8,889
POSTBACCALAUREATE 63 18 0 81
TOTAL UNDERGRADUATE 4,296 10,715 210 15,221
MASTERS 276 300 18 594
FIRST DOCTORAL 295 836 28 1,159
SUBTOTAL FIRST STAGE 571 1,136 46 1,753
SECOND DOCTORAL - SECOND STAGE 0 456 24 480
TOTAL GRADUATE 571 1,592 70 2,233
RESIDENTS 0 0 0 0
TOTAL CAMPUS 4,867 12,307 280 17,454
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
SAN DIEGO CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 0 0 0 0
SENIOR (90.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 0 0 0 0
MASTERS 15 0 0 15
FIRST DOCTORAL 157 463 13 633
SUBTOTAL FIRST STAGE 172 463 13 648
SECOND DOCTORAL - SECOND STAGE 0 49 0 49
TOTAL GRADUATE 172 512 13 697
RESIDENTS 156 336 14 506
TOTAL CAMPUS 328 848 27 1,203
======================================================================
|
Back to Statistical Summary Home