![]()
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
RIVERSIDE CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 2,182 588 44 2,814
SOPHOMORE (30.0-59.9) 254 1,219 45 1,518
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 2,436 1,807 89 4,332
JUNIOR (60.0-89.9) 423 1,556 66 2,045
SENIOR (90.0 OR MORE) 36 1,911 54 2,001
LIMITED 2 1 0 3
SUBTOTAL UPPER DIVISION 461 3,468 120 4,049
POSTBACCALAUREATE 138 12 0 150
TOTAL UNDERGRADUATE 3,035 5,287 209 8,531
MASTERS 198 209 0 407
FIRST DOCTORAL 226 457 0 683
SUBTOTAL FIRST STAGE 424 666 0 1,090
SECOND DOCTORAL - SECOND STAGE 2 275 0 277
TOTAL GRADUATE 426 941 0 1,367
RESIDENTS 0 0 0 0
TOTAL CAMPUS 3,461 6,228 209 9,898
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
RIVERSIDE CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 2,182 588 44 2,814
SOPHOMORE (30.0-59.9) 254 1,219 45 1,518
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 2,436 1,807 89 4,332
JUNIOR (60.0-89.9) 423 1,556 66 2,045
SENIOR (90.0 OR MORE) 36 1,911 54 2,001
LIMITED 2 1 0 3
SUBTOTAL UPPER DIVISION 461 3,468 120 4,049
POSTBACCALAUREATE 138 12 0 150
TOTAL UNDERGRADUATE 3,035 5,287 209 8,531
MASTERS 198 209 0 407
FIRST DOCTORAL 201 434 0 635
SUBTOTAL FIRST STAGE 399 643 0 1,042
SECOND DOCTORAL - SECOND STAGE 2 275 0 277
TOTAL GRADUATE 401 918 0 1,319
RESIDENTS 0 0 0 0
TOTAL CAMPUS 3,436 6,205 209 9,850
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
RIVERSIDE CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 0 0 0 0
SENIOR (90.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 0 0 0 0
MASTERS 0 0 0 0
FIRST DOCTORAL 25 23 0 48
SUBTOTAL FIRST STAGE 25 23 0 48
SECOND DOCTORAL - SECOND STAGE 0 0 0 0
TOTAL GRADUATE 25 23 0 48
RESIDENTS 0 0 0 0
TOTAL CAMPUS 25 23 0 48
======================================================================
|
Back to Statistical Summary Home