![]()
Table VIIj: Enrollment by Campus, Ethnicity, Gender, and Level
Total University
Fall 1997
UG Grad Total
International 2,806 4,924 7,730
Male 1,485 3,296 4,781
Female 1,321 1,628 2,949
American Indian 1,201 290 1,491
Male 500 125 625
Female 701 165 866
African American 5,003 1,347 6,350
Male 1,905 606 2,511
Female 3,098 741 3,839
Chicano/Chicana 12,354 1,658 14,012
Male 5,248 848 6,096
Female 7,106 810 7,916
Latino/Latina 4,841 1,219 6,060
Male 2,035 612 2,647
Female 2,806 607 3,413
Filipino/Pilipino 5,659 552 6,211
Male 2,512 233 2,745
Female 3,147 319 3,466
Chinese 16,705 2,960 19,665
Male 8,339 1,578 9,917
Female 8,366 1,382 9,748
Japanese 2,658 732 3,390
Male 1,284 333 1,617
Female 1,374 399 1,773
Korean 6,674 905 7,579
Male 3,253 458 3,711
Female 3,421 447 3,868
Other Asian 10,202 1,377 11,579
Male 5,037 733 5,770
Female 5,165 644 5,809
Pakistani/East Indian/Other 5,621 1,545 7,166
Male 2,665 836 3,501
Female 2,956 709 3,665
White 50,552 21,106 71,658
Male 24,025 11,550 35,575
Female 26,527 9,556 36,083
Not Stated/Unknown 4,981 1,990 6,971
Male 2,443 1,238 3,681
Female 2,538 752 3,290
Total University 129,257 40,605 169,862
Male 60,731 22,446 83,177
Female 68,526 18,159 86,685
|
Back to Statistical Summary Home