![]()
Table VI: Enrollment by California Residency Status, Campus, & Level*
Fall 1997
Undergrad Grad Total
Berkeley - Total 21,751 8,530 30,281
California Resident 19,377 6,002 25,379
Non-Resident Domestic 1,658 1,211 2,869
Non-Resident International 716 1,317 2,033
Davis - Total 19,253 4,598 23,851
California Resident 18,706 3,846 22,552
Non-Resident Domestic 284 248 532
Non-Resident International 263 504 767
Irvine - Total 14,224 2,929 17,153
California Resident 13,584 2,032 15,616
Non-Resident Domestic 210 532 742
Non-Resident International 430 365 795
Los Angeles - Total 23,925 9,967 33,892
California Resident 22,480 7,929 30,409
Non-Resident Domestic 792 736 1,528
Non-Resident International 653 1,302 1,955
Riverside - Total 8,531 1,367 9,898
California Resident 8,322 1,039 9,361
Non-Resident Domestic 98 78 176
Non-Resident International 111 250 361
San Diego - Total 15,221 2,930 18,151
California Resident 14,805 2,327 17,132
Non-Resident Domestic 264 187 451
Non-Resident International 152 416 568
San Francisco - Total 35 2,356 2,391
California Resident 34 2,137 2,171
Non-Resident Domestic 1 128 129
Non-Resident International 0 91 91
Santa Barbara - Total 16,718 2,222 18,940
California Resident 16,082 1,709 17,791
Non-Resident Domestic 444 168 612
Non-Resident International 192 345 537
Santa Cruz - Total 9,599 1,039 10,638
California Resident 9,064 865 9,929
Non-Resident Domestic 485 62 547
Non-Resident International 50 112 162
Total University 129,257 35,938 165,195
California Resident 122,454 27,886 150,340
Non-Resident Domestic 4,236 3,350 7,586
Non-Resident International 2,567 4,702 7,269
*Excludes Health Science Medical Residents. .
|
Back to Statistical Summary Home