![]()
Table Ib: Enrollment - by Campus, Level, and Gender
HEALTH SCIENCE
Fall 1997
Men Women Total
Berkeley - Total 245 472 717
Undergraduate 46 74 120
Lower Division 0 0 0
Upper Division 46 74 120
Graduate 196 392 588
1st Stage 175 360 535
2nd Stage 21 32 53
Resident 3 6 9
Davis - Total 938 995 1,933
Undergraduate 37 84 121
Lower Division 37 84 121
Upper Division 0 0 0
Graduate 502 610 1,112
1st Stage 461 573 1,034
2nd Stage 41 37 78
Resident 399 301 700
Irvine - Total 716 438 1,154
Undergraduate 0 0 0
Lower Division 0 0 0
Upper Division 0 0 0
Graduate 287 212 499
1st Stage 264 199 463
2nd Stage 23 13 36
Resident 429 226 655
Los Angeles - Total 1,981 1,801 3,782
Undergraduate 1 4 5
Lower Division 0 0 0
Upper Division 1 4 5
Graduate 962 1,149 2,111
1st Stage 886 1,064 1,950
2nd Stage 76 85 161
Resident 1,018 648 1,666
Table Ib: Enrollment - by Campus, Level, and Gender
HEALTH SCIENCE
Fall 1997
Men Women Total
Riverside - Total 28 20 48
Undergraduate 0 0 0
Lower Division 0 0 0
Upper Division 0 0 0
Graduate 28 20 48
1st Stage 28 20 48
2nd Stage 0 0 0
San Diego - Total 723 480 1,203
Undergraduate 0 0 0
Lower Division 0 0 0
Upper Division 0 0 0
Graduate 405 292 697
1st Stage 374 274 648
2nd Stage 31 18 49
Resident 318 188 506
San Francisco - Total 1,509 2,013 3,522
Undergraduate 0 35 35
Lower Division 0 0 0
Upper Division 0 35 35
Graduate 876 1,480 2,356
1st Stage 796 1,370 2,166
2nd Stage 80 110 190
Resident 633 498 1,131
Total University 6,140 6,219 12,359
Undergraduate 84 197 281
Lower Division 37 84 121
Upper Division 47 113 160
Graduate 3,256 4,155 7,411
1st Stage 2,984 3,860 6,844
2nd Stage 272 295 567
Resident 2,800 1,867 4,667
|
Back to Statistical Summary Home