![]()
Table Ia: Enrollment - by Campus, Level, and Gender
GENERAL CAMPUS
Fall 1997
Men Women Total
Berkeley - Total 15,488 14,085 29,573
Undergraduate 10,905 10,726 21,631
Lower Division 4,230 4,419 8,649
Upper Division 6,672 6,297 12,969
Postbaccalaureate 3 10 13
Graduate 4,583 3,359 7,942
1st Stage 3,678 2,738 6,416
2nd Stage 905 621 1,526
Davis - Total 10,746 11,872 22,618
Undergraduate 8,783 10,349 19,132
Lower Division 3,780 4,720 8,500
Upper Division 4,988 5,575 10,563
Postbaccalaureate 15 54 69
Graduate 1,963 1,523 3,486
1st Stage 1,649 1,328 2,977
2nd Stage 314 195 509
Irvine - Total 8,220 8,434 16,654
Undergraduate 6,716 7,508 14,224
Lower Division 3,236 3,630 6,866
Upper Division 3,460 3,778 7,238
Postbaccalaureate 20 100 120
Graduate 1,504 926 2,430
1st Stage 1,238 775 2,013
2nd Stage 266 151 417
Los Angeles - Total 15,642 16,134 31,776
Undergraduate 11,215 12,705 23,920
Lower Division 4,148 5,064 9,212
Upper Division 7,067 7,641 14,708
Postbaccalaureate 0 0 0
Graduate 4,427 3,429 7,856
1st Stage 3,946 3,003 6,949
2nd Stage 481 426 907
Riverside - Total 4,703 5,147 9,850
Undergraduate 3,989 4,542 8,531
Lower Division 1,977 2,355 4,332
Upper Division 1,978 2,071 4,049
Postbaccalaureate 34 116 150
Graduate 714 605 1,319
1st Stage 554 488 1,042
2nd Stage 160 117 277
Table Ia: Enrollment - by Campus, Level, and Gender
GENERAL CAMPUS
Fall 1997
Men Women Total
San Diego* - Total 8,858 8,596 17,454
Undergraduate 7,452 7,769 15,221
Lower Division 2,856 3,395 6,251
Upper Division 4,580 4,309 8,889
Postbaccalaureate 16 65 81
Graduate 1,406 827 2,233
1st Stage 1,083 670 1,753
2nd Stage 323 157 480
Santa Barbara - Total 8,979 9,961 18,940
Undergraduate 7,716 9,002 16,718
Lower Division 3,790 4,861 8,651
Upper Division 3,923 4,130 8,053
Postbaccalaureate 3 11 14
Graduate 1,263 959 2,222
1st Stage 958 774 1,732
2nd Stage 305 185 490
Santa Cruz - Total 4,401 6,237 10,638
Undergraduate 3,871 5,728 9,599
Lower Division 1,902 2,764 4,666
Upper Division 1,969 2,963 4,932
Postbaccalaureate 0 1 1
Graduate 530 509 1,039
1st Stage 380 394 774
2nd Stage 150 115 265
Total University 77,037 80,466 157,503
Undergraduate 60,647 68,329 128,976
Lower Division 25,919 31,208 57,127
Upper Division 34,637 36,764 71,401
Postbaccalaureate 91 357 448
Graduate 16,390 12,137 28,527
1st Stage 13,486 10,170 23,656
2nd Stage 2,904 1,967 4,871
*San Diego figures include Marine Science enrollment: 172 (1997).
|
Back to Statistical Summary Home