![]()
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
UNIVERSITYWIDE
ALL ENROLLMENTS
NEW CONT RET TOTAL
FRESHMEN (0-29.9 COMP UNITS) 24,002 6,983 300 31,285
SOPHMORE (30.0-59.9) 2,189 21,413 556 24,158
SPECIAL 60 65 0 125
SUBTOTAL LOWER DIVISION 26,251 28,461 856 55,568
JUNIOR (60.0-89.9) 7,899 25,336 997 34,232
SENIOR (90.0 OR MORE) 430 34,841 1,023 36,294
LIMITED 72 3 11 86
SUBTOTAL UPPER DIVISION 8,401 60,180 2,031 70,612
POSTBACCALAUREATE 310 84 4 398
TOTAL UNDERGRADUATE 34,962 88,725 2,891 126,578
MASTERS 5,361 6,735 183 12,279
FIRST DOCTORAL 4,622 12,890 373 17,885
SUBTOTAL FIRST STAGE 9,983 19,625 556 30,164
SECOND DOCTORAL- SECOND STAGE 2 5,026 261 5,289
TOTAL GRADUATE 9,985 24,651 817 35,453
RESIDENTS 1,477 3,189 21 4,687
TOTAL CAMPUS 46,424 116,565 3,729 166,718
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
UNIVERSITYWIDE
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
FRESHMEN (0-29.9 COMP UNITS) 24,002 6,983 300 31,285
SOPHMORE (30.0-59.9) 2,189 21,413 556 24,158
SPECIAL 6 2 0 8
SUBTOTAL LOWER DIVISION 26,197 28,398 856 55,451
JUNIOR (60.0-89.9) 7,838 25,330 979 34,147
SENIOR (90.0 OR MORE) 429 34,728 1,023 36,180
LIMITED 70 3 11 84
SUBTOTAL UPPER DIVISION 8,337 60,061 2,013 70,411
POSTBACCALAUREATE 310 84 4 398
TOTAL UNDERGRADUATE 34,844 88,543 2,873 126,260
MASTERS 4,638 5,895 159 10,692
FIRST DOCTORAL 3,288 8,834 301 12,423
SUBTOTAL FIRST STAGE 7,926 14,729 460 23,115
SECOND DOCTORAL- SECOND STAGE 2 4,504 246 4,752
TOTAL GRADUATE 7,928 19,233 706 27,867
RESIDENTS 0 0 0 0
TOTAL CAMPUS 42,772 107,776 3,579 154,127
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
UNIVERSITYWIDE
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHMORE (30.0-59.9) 0 0 0 0
SPECIAL 54 63 0 117
SUBTOTAL LOWER DIVISION 54 63 0 117
JUNIOR (60.0-89.9) 61 6 18 85
SENIOR (90.0 OR MORE) 1 113 0 114
LIMITED 2 0 0 2
SUBTOTAL UPPER DIVISION 64 119 18 201
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 118 182 18 318
MASTERS 723 840 24 1,587
FIRST DOCTORAL 1,334 4,056 72 5,462
SUBTOTAL FIRST STAGE 2,057 4,896 96 7,049
SECOND DOCTORAL- SECOND STAGE 0 522 15 537
TOTAL GRADUATE 2,057 5,418 111 7,586
RESIDENTS 1,477 3,189 21 4,687
TOTAL CAMPUS 3,652 8,789 150 12,591
========================================================================
|
Back to Statistical Summary Home