![]()
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
LOS ANGELES CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,633 1,023 19 4,675
SOPHOMORE (30.0-59.9) 510 4,162 48 4,720
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 4,143 5,185 67 9,395
JUNIOR (60.0-89.9) 1,749 5,265 121 7,135
SENIOR (90.0 OR MORE) 33 7,210 139 7,382
LIMITED 1 1 0 2
SUBTOTAL UPPER DIVISION 1,783 12,476 260 14,519
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 5,926 17,661 327 23,914
MASTERS 2,037 2,493 75 4,605
FIRST DOCTORAL 995 3,161 151 4,307
SUBTOTAL FIRST STAGE 3,032 5,654 226 8,912
SECOND DOCTORAL- SECOND STAGE 0 988 103 1,091
TOTAL GRADUATE 3,032 6,642 329 10,003
RESIDENTS 511 1,161 5 1,677
TOTAL CAMPUS 9,469 25,464 661 35,594
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
LOS ANGELES CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,633 1,023 19 4,675
SOPHOMORE (30.0-59.9) 510 4,162 48 4,720
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 4,143 5,185 67 9,395
JUNIOR (60.0-89.9) 1,749 5,265 121 7,135
SENIOR (90.0 OR MORE) 33 7,178 139 7,350
LIMITED 1 1 0 2
SUBTOTAL UPPER DIVISION 1,783 12,444 260 14,487
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 5,926 17,629 327 23,882
MASTERS 1,700 2,146 63 3,909
FIRST DOCTORAL 676 2,144 124 2,944
SUBTOTAL FIRST STAGE 2,376 4,290 187 6,853
SECOND DOCTORAL- SECOND STAGE 0 839 97 936
TOTAL GRADUATE 2,376 5,129 284 7,789
RESIDENTS 0 0 0 0
TOTAL CAMPUS 8,302 22,758 611 31,671
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
LOS ANGELES CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 0 0 0 0
SENIOR (90.0 OR MORE) 0 32 0 32
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 32 0 32
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 0 32 0 32
MASTERS 337 347 12 696
FIRST DOCTORAL 319 1,017 27 1,363
SUBTOTAL FIRST STAGE 656 1,364 39 2,059
SECOND DOCTORAL- SECOND STAGE 0 149 6 155
TOTAL GRADUATE 656 1,513 45 2,214
RESIDENTS 511 1,161 5 1,677
TOTAL CAMPUS 1,167 2,706 50 3,923
========================================================================
|
Back to Statistical Summary Home