![]()
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
IRVINE CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,224 964 29 4,217
SOPHOMORE (30.0-59.9) 242 2,422 55 2,719
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,466 3,386 84 6,936
JUNIOR (60.0-89.9) 761 2,498 90 3,349
SENIOR (90.0 OR MORE) 43 3,801 111 3,955
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 804 6,299 201 7,304
POSTBACCALAUREATE 85 25 3 113
TOTAL UNDERGRADUATE 4,355 9,710 288 14,353
MASTERS 377 492 14 883
FIRST DOCTORAL 408 1,205 25 1,638
SUBTOTAL FIRST STAGE 785 1,697 39 2,521
SECOND DOCTORAL- SECOND STAGE 0 330 17 347
TOTAL GRADUATE 785 2,027 56 2,868
RESIDENTS 203 460 4 667
TOTAL CAMPUS 5,343 12,197 348 17,888
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
IRVINE CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,224 964 29 4,217
SOPHOMORE (30.0-59.9) 242 2,422 55 2,719
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,466 3,386 84 6,936
JUNIOR (60.0-89.9) 761 2,498 90 3,349
SENIOR (90.0 OR MORE) 43 3,801 111 3,955
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 804 6,299 201 7,304
POSTBACCALAUREATE 85 25 3 113
TOTAL UNDERGRADUATE 4,355 9,710 288 14,353
MASTERS 368 484 14 866
FIRST DOCTORAL 310 857 25 1,192
SUBTOTAL FIRST STAGE 678 1,341 39 2,058
SECOND DOCTORAL- SECOND STAGE 0 298 17 315
TOTAL GRADUATE 678 1,639 56 2,373
RESIDENTS 0 0 0 0
TOTAL CAMPUS 5,033 11,349 344 16,726
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
IRVINE CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 0 0 0 0
SENIOR (90.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 0 0 0 0
MASTERS 9 8 0 17
FIRST DOCTORAL 98 348 0 446
SUBTOTAL FIRST STAGE 107 356 0 463
SECOND DOCTORAL- SECOND STAGE 0 32 0 32
TOTAL GRADUATE 107 388 0 495
RESIDENTS 203 460 4 667
TOTAL CAMPUS 310 848 4 1,162
========================================================================
|
Back to Statistical Summary Home