![]()
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
DAVIS CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,752 1,345 68 5,165
SOPHOMORE (30.0-59.9) 129 2,841 102 3,072
SPECIAL 54 63 0 117
SUBTOTAL LOWER DIVISION 3,935 4,249 170 8,354
JUNIOR (60.0-89.9) 1,220 3,678 95 4,993
SENIOR (90.0 OR MORE) 248 5,158 102 5,508
LIMITED 19 0 0 19
SUBTOTAL UPPER DIVISION 1,487 8,836 197 10,520
POSTBACCALAUREATE 54 7 1 62
TOTAL UNDERGRADUATE 5,476 13,092 368 18,936
MASTERS 621 742 7 1,370
FIRST DOCTORAL 607 1,756 14 2,377
SUBTOTAL FIRST STAGE 1,228 2,498 21 3,747
SECOND DOCTORAL- SECOND STAGE 0 550 2 552
TOTAL GRADUATE 1,228 3,048 23 4,299
RESIDENTS 216 478 2 696
TOTAL CAMPUS 6,920 16,618 393 23,931
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
DAVIS CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,752 1,345 68 5,165
SOPHOMORE (30.0-59.9) 129 2,841 102 3,072
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,881 4,186 170 8,237
JUNIOR (60.0-89.9) 1,220 3,678 95 4,993
SENIOR (90.0 OR MORE) 248 5,158 102 5,508
LIMITED 19 0 0 19
SUBTOTAL UPPER DIVISION 1,487 8,836 197 10,520
POSTBACCALAUREATE 54 7 1 62
TOTAL UNDERGRADUATE 5,422 13,029 368 18,819
MASTERS 593 727 7 1,327
FIRST DOCTORAL 369 979 12 1,360
SUBTOTAL FIRST STAGE 962 1,706 19 2,687
SECOND DOCTORAL- SECOND STAGE 0 485 1 486
TOTAL GRADUATE 962 2,191 20 3,173
RESIDENTS 0 0 0 0
TOTAL CAMPUS 6,384 15,220 388 21,992
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
DAVIS CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 54 63 0 117
SUBTOTAL LOWER DIVISION 54 63 0 117
JUNIOR (60.0-89.9) 0 0 0 0
SENIOR (90.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 54 63 0 117
MASTERS 28 15 0 43
FIRST DOCTORAL 238 777 2 1,017
SUBTOTAL FIRST STAGE 266 792 2 1,060
SECOND DOCTORAL- SECOND STAGE 0 65 1 66
TOTAL GRADUATE 266 857 3 1,126
RESIDENTS 216 478 2 696
TOTAL CAMPUS 536 1,398 5 1,939
========================================================================
|
Back to Statistical Summary Home