![]()
Table VIIj: Enrollment by Campus, Ethnicity, Gender, and Level
Total University
Fall 1996
UG Grad Total
International 2,637 4,355 6,992
Male 1,433 2,997 4,430
Female 1,204 1,358 2,562
American Indian 1,234 276 1,510
Male 573 123 696
Female 661 153 814
African American 4,972 1,505 6,477
Male 1,926 660 2,586
Female 3,046 845 3,891
Chicano/Chicana 12,363 1,765 14,128
Male 5,310 922 6,232
Female 7,053 843 7,896
Latino/Latina 4,918 1,205 6,123
Male 2,140 630 2,770
Female 2,778 575 3,353
Filipino/Pilipino 5,296 587 5,883
Male 2,362 252 2,614
Female 2,934 335 3,269
Chinese 15,923 2,941 18,864
Male 7,945 1,591 9,536
Female 7,978 1,350 9,328
Japanese 2,643 742 3,385
Male 1,258 354 1,612
Female 1,385 388 1,773
Korean 6,635 845 7,480
Male 3,315 430 3,745
Female 3,320 415 3,735
Other Asian 9,985 1,308 11,293
Male 5,037 712 5,749
Female 4,948 596 5,544
Pakistani/East Indian/Other 5,100 1,481 6,581
Male 2,443 788 3,231
Female 2,657 693 3,350
White 49,816 21,192 71,008
Male 24,163 11,647 35,810
Female 25,653 9,545 35,198
Not Stated/Unknown 5,056 1,938 6,994
Male 2,484 1,216 3,700
Female 2,572 722 3,294
Total Campus 126,578 40,140 166,718
Male 60,389 22,322 82,711
Female 66,189 17,818 84,007
|
Back to Statistical Summary Home