![]()
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
UNIVERSITYWIDE
ALL ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 23,055 7,046 308 30,409
SOPHMORE (45.0-89.9) 2,252 20,521 589 23,362
SPECIAL 83 57 0 140
SUBTOTAL LOWER DIVISION 25,390 27,624 897 53,911
JUNIOR (90.0-134.9) 8,164 25,159 1,055 34,378
SENIOR (135.0 OR MORE) 287 34,195 981 35,463
LIMITED 101 8 4 113
SUBTOTAL UPPER DIVISION 8,552 59,362 2,040 69,954
POSTBACCALAUREATE 353 88 7 448
TOTAL UNDERGRADUATE 34,295 87,074 2,944 124,313
MASTERS 4,968 6,404 182 11,554
FIRST DOCTORAL 4,574 12,816 375 17,765
SUBTOTAL FIRST STAGE 9,542 19,220 557 29,319
SECOND DOCTORAL- SECOND STAGE 2 5,200 262 5,464
TOTAL GRADUATE 9,544 24,420 819 34,783
RESIDENTS 1,843 2,752 13 4,608
TOTAL CAMPUS 45,682 114,246 3,776 163,704
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
UNIVERSITYWIDE
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 23,055 7,046 308 30,409
SOPHMORE (45.0-89.9) 2,251 20,521 589 23,361
SPECIAL 16 4 0 20
SUBTOTAL LOWER DIVISION 25,322 27,571 897 53,790
JUNIOR (90.0-134.9) 8,085 25,135 1,051 34,271
SENIOR (135.0 OR MORE) 284 34,062 981 35,327
LIMITED 100 8 4 112
SUBTOTAL UPPER DIVISION 8,469 59,205 2,036 69,710
POSTBACCALAUREATE 353 88 7 448
TOTAL UNDERGRADUATE 34,144 86,864 2,940 123,948
MASTERS 4,295 5,549 158 10,002
FIRST DOCTORAL 3,223 8,790 306 12,319
SUBTOTAL FIRSTSTAGE 7,518 14,339 464 22,321
SECOND DOCTORAL- SECOND STAGE 2 4,636 249 4,887
TOTAL GRADUATE 7,520 18,975 713 27,208
RESIDENTS 0
TOTAL CAMPUS 41,664 105,839 3,653 151,156
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
UNIVERSITYWIDE
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 0 0 0 0
SOPHMORE (45.0-89.9) 1 0 0 1
SPECIAL 67 53 0 120
SUBTOTAL LOWER DIVISION 68 53 0 121
JUNIOR (90.0-134.9) 79 24 4 107
SENIOR (135.0 OR MORE) 3 133 0 136
LIMITED 1 0 0 1
SUBTOTAL UPPER DIVISION 83 157 4 244
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 151 210 4 365
MASTERS 673 855 24 1,552
FIRST DOCTORAL 1,351 4,026 69 5,446
SUBTOTAL FIRST STAGE 2,024 4,881 93 6,998
SECOND DOCTORAL- SECOND STAGE 0 564 13 577
TOTAL GRADUATE 2,024 5,445 106 7,575
RESIDENTS 1,843 2,752 13 4,608
TOTAL CAMPUS 4,018 8,407 123 12,548
========================================================================
|
Back to Statistical Summary Home