![]()
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
SAN DIEGO CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 2,998 603 9 3,610
SOPHMORE (45.0-89.9) 232 2,376 31 2,639
SPECIAL 1 4 0 5
SUBTOTAL LOWER DIVISION 3,231 2,983 40 6,254
JUNIOR (90.0-134.9) 830 2,897 65 3,792
SENIOR (135.0 OR MORE) 21 4,680 85 4,786
LIMITED 10 1 3 14
SUBTOTAL UPPER DIVISION 861 7,578 153 8,592
POSTBACCALAUREATE 41 38 3 82
TOTAL UNDERGRADUATE 4,133 10,599 196 14,928
MASTERS 225 260 14 499
FIRST DOCTORAL 450 1,353 25 1,828
SUBTOTAL FIRST STAGE 675 1,613 39 2,327
SECOND DOCTORAL- SECOND STAGE 0 522 23 545
TOTAL GRADUATE 675 2,135 62 2,872
RESIDENTS 165 344 6 515
TOTAL CAMPUS 4,973 13,078 264 18,315
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
SANDIEGO CAMPUS
GENERAL CAMPUS ENROLLMENTS
(INCLUDES 188 MARINE SCIENCE STUDENTS)
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 2,998 603 9 3,610
SOPHMORE (45.0-89.9) 232 2,376 31 2,639
SPECIAL 1 4 0 5
SUBTOTAL LOWER DIVISION 3,231 2,983 40 6,254
JUNIOR (90.0-134.9) 830 2,897 65 3,792
SENIOR (135.0 OR MORE) 21 4,680 85 4,786
LIMITED 10 1 3 14
SUBTOTAL UPPER DIVISION 861 7,578 153 8,592
POSTBACCALAUREATE 41 38 3 82
TOTAL UNDERGRADUATE 4,133 10,599 196 14,928
MASTERS 214 260 14 488
FIRST DOCTORAL 300 870 19 1,189
SUBTOTAL FIRSTSTAGE 514 1,130 33 1,677
SECOND DOCTORAL- SECOND STAGE 0 473 23 496
TOTAL GRADUATE 514 1,603 56 2,173
RESIDENTS 0
TOTAL CAMPUS 4,647 12,202 252 17,101
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
SAN DIEGO CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 0 0 0 0
SOPHMORE (45.0-89.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (90.0-134.9) 0 0 0 0
SENIOR (135.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 0 0 0 0
MASTERS 11 0 0 11
FIRST DOCTORAL 150 483 6 639
SUBTOTAL FIRST STAGE 161 483 6 650
SECOND DOCTORAL- SECOND STAGE 0 49 0 49
TOTAL GRADUATE 161 532 6 699
RESIDENTS 165 344 6 515
TOTAL CAMPUS 326 876 12 1,214
========================================================================
|
Back to Statistical Summary Home